| Address: | 17125-6B Ave SW |
| Area Manager: | Vanja Lugonja |
| Phone: | 780-756-5649 |
| Fax: | 780-756-5689 |
| Email: | langdale@sterlingedmonton.com |
| Hours: | Mon-Thurs: 3 - 8 pm, Weekends & Holidays: Noon to 5PM |
| Address: | 11518-16A Ave SW |
| Area Manager: | Tracey Lueck |
| Phone: | (780) 435-2040 |
| Fax: | (780) 435-2315 |
| Email: | rutherford@sterlingedmonton.com |
| Hours: | Mon-Thurs: 3 - 8 pm, Weekends & Holidays: Noon to 5PM |
| Address: | 1503-60 Street SW |
| Area Manager: | Mike Gonek |
| Phone: | 780-756-0723 |
| Fax: | 780-761-0737 |
| Email: | walkerlakes@sterlingedmonton.com |
| Hours: | Mon-Thurs: 3 - 8 pm, Weekends & Holidays: Noon to 5PM |
| Address: | 14 Spring Cove |
| Area Manager: | Kristine Gable |
| Phone: | (780) 962-3212 |
| Fax: | (780) 962-3174 |
| Email: | springate@sterlingedmonton.com |
| Hours: | Mon-Thurs: 3 - 8 pm, Weekends & Holidays: Noon to 5PM |
| Address: | 1349 Westerra Drive |
| Area Manager: | Ian Adzich |
| Phone: | (780) 963-8905 |
| Fax: | (780) 963-0494 |
| Email: | westerra@sterlingedmonton.com |
| Hours: | Mon-Thurs: 3 - 8 pm, Weekends & Holidays: Noon to 5PM |
| Address: | 6 Sonora Crescent |
| Area Manager: | Loree Bibe |
| Phone: | (780) 997-0960 |
| Fax: | (780) 997-0581 |
| Email: | forestridge@sterlingedmonton.com |
| Hours: | Mon-Thurs: 3 - 8 pm, Weekends & Holidays: Noon to 5PM |
| Address: | 6 Sonora Cres |
| Area Manager: | Loree Bibe |
| Phone: | 780-997-0960 |
| Fax: | 780-997-0581 |
| Email: | sienna@sterlingedmonton.com |
| Hours: | Mon-Thurs: 3 - 8 pm, Weekends & Holidays: Noon to 5PM |
| Address: | Showhome Closed |
| Area Manager: | Kristine Gable |
| Phone: | 780-962-3212 |
| Fax: | 780-962-3174 |
| Email: | Springate@sterlingedmonton.com |
| Hours: |
| Address: | 12920-201 St NW |
| Area Manager: | Anita Partridge |
| Phone: | 780-757-1733 |
| Fax: | 780-757-1734 |
| Email: | trumpeter@sterlingedmonton.com |
| Hours: | Mon-Thurs: 3 - 8 pm, Weekends & Holidays: Noon to 5PM |
| Address: | 3703 & 3705 Alexander Cres. SW |
| Area Manager: | Erik Eisen |
| Phone: | 780-756-2970 |
| Fax: | (780) 756-2971 |
| Email: | allard@sterlingedmonton.com |
| Hours: | Mon-Thurs: 3 - 8 pm, Weekends & Holidays: Noon to 5PM |
| Address: | 4118 & 4120 - Orchards Dr SW |
| Area Manager: | Stace Kozun |
| Phone: | 780-757-5308 |
| Fax: | |
| Email: | orchards@sterlingedmonton.com |
| Hours: | Mon-Thurs: 3 - 8 pm, Weekends & Holidays: Noon to 5PM |
| Address: | 12416-171 Ave NW |
| Area Manager: | Jennifer Eisen |
| Phone: | 780-757-9181 |
| Fax: | 780-757-9189 |
| Email: | newcastle@sterlingedmonton.com |
| Hours: | Mon-Thurs: 3 - 8 pm, Weekends & Holidays: Noon to 5PM |
| Address: | 3241-16A Ave NW |
| Area Manager: | Narda Arballo |
| Phone: | 780-760-1160 |
| Fax: | 780-760-1159 |
| Email: | laurel@sterlingedmonton.com |
| Hours: | Mon-Thurs: 3 - 8 pm, Weekends & Holidays: Noon to 5PM |
| Address: | 2527 Cole Cres SW |
| Area Manager: | Brett Boxrud |
| Phone: | 780-757-1441 |
| Fax: | 780-757-1442 |
| Email: | callaghansouth@sterlingedmonton.com |
| Hours: | Mon-Thurs: 3 - 8 pm, Weekends & Holidays: Noon to 5PM |