Simply Sterling Homes are single family front-attached garage homes built to the Simply Sterling specification.
Eight floor plans for you to choose from. Please speak to a sales representative in the area of interest for more details.

| Community | Address | Plan | Size | Price |
| Langdale | 647-171 St SW | Simply Sterling Tiera II B | 1,746 sq. ft. | SOLD |
| Rutherford Heights | 11529-16A Ave SW | Simply Sterling Trista B | 1,476 sq. ft. | $395,727 |
| Walker Lakes | 5919-18 Ave SW | Simply Sterling Tamara W2 | 1,564 sq. ft. | $390,966 |
| Walker Lakes | 5907-18 Ave SW | Simply Sterling Tiera II W | 1,746 sq. ft. | TBD |
| Walker Lakes | 5823-18 Ave SW | Simply Sterling Trista W | 1,476 sq. ft. | TBD |
| Springate | 22 Spring Cove | Simply Sterling Trista A | 1,476 sq. ft. | SOLD |
| Springate | 21 Spring Link | Simply Sterling Tiera II B | 1,746 sq. ft. | TBD |
| Parkland | 20819-61 Ave NW | Simply Sterling Tiera II B | 2,336 sq. ft. |
$392,000
|
| Newcastle | 12215-171 Ave NW | Simply Sterling Tiera II B | 1,746 sq. ft. | TBD |
| Laurel Crossing | 3324-17B Ave NW | Simply Sterling Tiera II B | 1,746 sq. ft. | TBD |
| Laurel Crossing | 1688-33B St NW | Simply Sterling Trista B | 1,476 sq. ft. | SOLD |
| Laurel Crossing | 3363-16B Ave NW | Simply Sterling Trista B | 1,476 sq. ft. | SOLD |
| Callaghan South | 2581 Cole Cres SW | Simply Sterling Trista A | 1,476 sq. ft. | TBD |
| Callaghan South | 2555 Cole Cres SW | Simply Sterling Tamara B | 1,564 sq. ft. | $387,848 |
| Callaghan South | 2553 Cole Cres SW | Simply Sterling Trista B | 1,476 sq. ft. | SOLD |
| Callaghan South | 2582 Cole Cres SW | Simply Sterling Twyla B | 1,308 sq. ft. | TBD |
| Callaghan South | 2557 Cole Cres SW | Simply Sterling Trista A | 1,476 sq. ft. | $374,018 |
| Callaghan South | 2584 Cole Cres SW | Simply Sterling Trista B | 1,521 sq. ft. | TBD |
| Callaghan South | 2507 Cole Cres SW | Simply Sterling Trista A | 1,476 sq. ft. | SOLD |
| Callaghan South | 2541 Cole Cres SW | Simply Sterling Tiera II A | 1,746 sq. ft. |
SOLD
|
| Callaghan South | 2543 Cole Cres SW | Simply Sterling Tiera II B | 1,746 sq. ft. |
$399,900
|
| Callaghan South | 2538 Cole Cres SW | Simply Sterling Briarwood B | 1,103 sq. ft. |
SOLD
|
| Callaghan South | 2524 Cole Cres SW | Simply Sterling Tiera II B | 1,746 sq. ft. |
SOLD
|