Quick possession homes are either ready for possession or currently under construction. Use the options below to search for homes that match your criteria.
Edmonton / Langdale | |||||
| Plan | Type | Size | Address | Price | Possession Date |
| Tarnstrom B | Two Storey | 1,910 sq. ft. | 17139-5 Ave SW | $465,985 | MAY |
| Tiffany B | Two Storey | 1,770 sq. ft. | 663-171 St SW | $417,784 | JUNE |
| Triumph A | Two Storey | 2,336 sq. ft. | 17204-5 Ave SW | $476,297 | JUNE |
| Tyndall B | Two Storey | 1,957 sq. ft. | 522-173A St NW | $452,983 | JUNE |
| Tanika Custom | 2 Storey | 1,876 sq. ft. | 524-174 St SW |
$439,900
|
IMMEDIATE |
| Tyler II B | Two Storey | 1,922 sq. ft. | 548-171 St SW | TBD | TBD |
| Simply Sterling Tiera II B | Two Storey | 1,746 sq. ft. | 647-171 St SW | SOLD | JANUARY |
Edmonton / Rutherford Heights | |||||
| Plan | Type | Size | Address | Price | Possession Date |
| Tarnstrom B8 | Two Storey | 1,910 sq. ft. | 1425-114B St SW | SOLD | None |
| Telquivst B-Showhome | Two Storey | 2,091 sq. ft. | 1848 Rutherford Rd SW | SOLD | IMMEDIATE |
| Tyndall B | Two Storey | 1,957 sq. ft. | 1608-118 St SW | $457,033 | JUNE |
| Tarnstrom B-Showhome | Two Storey | 1,910 sq. ft. | 1850 Rutherford Rd SW |
$469,900
|
IMMEDIATE |
| Triumph B | Two Storey | 2,336 sq. ft. | 11415-15 Ave SW | SOLD | TBD |
| Tiffany B | Two Storey | 1,770 sq. ft. | 11609-16A Ave SW | PENDING | APRIL |
| Tyler II B | Two Storey | 1,922 sq. ft. | 1520-118 St SW |
$439,900
|
IMMEDIATE |
| Trenton A | Two Storey | 1,895 sq. ft. | 1524-118 St SW | $451,000 | APRIL |
| Simply Sterling Trista B | Two Storey | 1,476 sq. ft. | 11529-16A Ave SW | $395,727 | MAY |
| Tarnstrom B | Two Storey | 1,910 sq. ft. | 1604-118 St SW | $450,885 | MAY |
| Tyndall B | Two Storey | 1,957 sq. ft. | 11527-16 Ave SW |
SOLD
|
OCTOBER |
Edmonton / Walker Lakes | |||||
| Plan | Type | Size | Address | Price | Possession Date |
| Tyndall W1 | Two Storey | 1,957 sq. ft. | 5936-17 Ave SW | TBD | TBD |
| Tiffany W | Two Storey | 1,770 sq. ft. | 5923-18 Ave SW | $419,619 | MAY |
| Tyler II W | Two Storey | 1,922 sq. ft. | 1716-59 St SW | $434,000 | MAY |
| Simply Sterling Tamara W2 | Two Storey | 1,564 sq. ft. | 5919-18 Ave SW | $390,966 | MAY |
| Tiffany W | Two Storey | 1,770 sq. ft. | 1711-61 St SW |
SOLD
|
IMMEDIATE |
| Telquivst W | Two Storey | 2,091 sq. ft. | 1740-59 St SW | $440,000 | MAY |
| Triumph W | Two Storey | 2,336 sq. ft. | 1732-60 St SW |
SOLD
|
JANUARY |
| Simply Sterling Tiera II W | Two Storey | 1,746 sq. ft. | 5907-18 Ave SW | TBD | TBD |
| Simply Sterling Trista W | Two Storey | 1,476 sq. ft. | 5823-18 Ave SW | TBD | TBD |
| Trenton W | Two Storey | 1,895 sq. ft. | 5924-17 Ave SW |
$419,500
|
IMMEDIATE |
Spruce Grove / Springate | |||||
| Plan | Type | Size | Address | Price | Possession Date |
| Simply Sterling Trista A | Two Storey | 1,476 sq. ft. | 22 Spring Cove | SOLD | JANUARY |
| Taylor II B | Two Storey | 1,528 sq. ft. | 17 Spring Link |
SOLD
|
IMMEDIATE |
| Tyndall C | Two Storey | 1,957 sq. ft. | 1 Spring Grove Cres | $425,900 | TBD |
| Simply Sterling Tiera II B | Two Storey | 1,746 sq. ft. | 21 Spring Link | TBD | TBD |
| Tyndall A | Two Storey | 1,957 sq. ft. | 45 Spring Grove Cres | TBD | TBD |
| Tiffany B | Two Storey | 1,770 sq. ft. | 24 Spring Cove |
$379,900
|
IMMEDIATE |
Stony Plain / Westerra | |||||
| Plan | Type | Size | Address | Price | Possession Date |
| Telquivst B | Two Storey | 2,091 sq. ft. | 1625 Westerra Ave | $410,588 | TBD |
| Tyler II B | Two Storey | 1,922 sq. ft. | 1636 Westerra Ave | SOLD | IMMEDIATE |
| Tyndall B | Two Storey | 1,957 sq. ft. | 1604 Westerra Ave | TBD | TBD |
| Triton B | Two Storey | 2,069 sq. ft. | 1634 Westerra Ave |
$403,267
|
DECEMBER |
| Tarnstrom B | Two Storey | 1,910 sq. ft. | 1602 Westerra Ave | $393,487 | TBD |
| Triton B | Two Storey | 2,069 sq. ft. | 1607 Westerra Ave | $413,043 | JUNE |
Fort Saskatchewan / Forest Ridge | |||||
| Plan | Type | Size | Address | Price | Possession Date |
| Tiffany A | Two Storey | 1,770 sq. ft. | 86 Cypress Link |
$382,580
|
FEBRUARY |
| Tyndall B | Two Storey | 1,957 sq. ft. | 57 Cranberry Bend | PENDING | FEBRUARY |
| Trenton B | Two Storey | 1,895 sq. ft. | 70 Cypress Link | $403,188 | APRIL |
| Belvedere B | Bi-Level | 1,504 sq. ft. | 94 Cypress Link |
$379,377
|
JANUARY |
| Triton B | Two Storey | 2,069 sq. ft. | 66 Cypress Link |
SOLD
|
IMMEDIATE |
Fort Saskatchewan / Sienna | |||||
| Plan | Type | Size | Address | Price | Possession Date |
| Telquivst B | Two Storey | 2,091 sq. ft. | TBD | TBD | TBD |
| Telquivst B | Two Storey | 2,091 sq. ft. | 90 Sonora Cres. |
SOLD
|
IMMEDIATE |
| Tyndall B | Two Storey | 1,957 sq. ft. | 22 Navajo Lane |
$391,429
|
FEBRUARY |
| Trenton B | Two Storey | 1,895 sq. ft. | TBD | TBD | TBD |
| Tiffany A | Two Storey | 1,770 sq. ft. | 18 Navajo Lane |
$372,338
|
JANUARY |
| Tarnstrom A | Two Storey | 1,910 sq. ft. | 49 Canyon Road | $391,000 | FEBRUARY |
| Trenton A | Two Storey | 1,895 sq. ft. | 1 Sequoia Bend | PENDING | APRIL |
Edmonton / Parkland | |||||
| Plan | Type | Size | Address | Price | Possession Date |
| Telquivst B | Two Storey | 2,091 sq. ft. | 6014-207A St NW |
$465,000
|
IMMEDIATE |
| Trenton A | Two Storey | 1,895 sq. ft. | 5922-207A St NW |
SOLD
|
NOVEMBER |
| Tyndall A | Two Storey | 2,005 sq. ft. | 5926-207 St NW |
$458,000
|
FEBRUARY |
| Telquivst B | Two Storey | 2,091 sq. ft. | 5916-208 St NW |
$479,747
|
FEBRUARY |
| Simply Sterling Tiera II B | Two Storey | 2,336 sq. ft. | 20819-61 Ave NW |
$392,000
|
MARCH |
| Telquivst B | Two Storey | 2,091 sq. ft. | 5913-207A St NW | SOLD | FEBRUARY |
Edmonton / Trumpeter | |||||
| Plan | Type | Size | Address | Price | Possession Date |
| Tyndall L | Two Storey | 1,957 sq. ft. | 20312-130 Ave NW | $471,500 | JANUARY |
| Titan II K | Two Storey | 2,126 sq. ft. | 20007-130 Ave NW |
$455,066
|
FEBRUARY |
| Triton K | Two Storey | 2,069 sq. ft. | 13031-200 St NW |
$447,164
|
FEBRUARY |
| Triton K | Two Storey | 2,069 sq. ft. | 12907-201 St NW | $481,900 | FEBRUARY |
| Telquivst K | Two Storey | 2,091 sq. ft. | 13032-202 St NW | $486,900 | JANUARY |
| Triton K | Two Storey | 2,069 sq. ft. | 13028-202 St NW | $479,900 | FEBRUARY |
| Telquivst L | Two Storey | 2,091 sq. ft. | 12911-201 St NW | $461,700 | JANUARY |
Edmonton / Allard | |||||
| Plan | Type | Size | Address | Price | Possession Date |
| Tyler II B | Two Storey | 1,922 sq. ft. | 3755 Alexander Cres SW | $471,531 | MAY |
| Triumph B | Two Storey | 2,336 sq. ft. | 37597 Alexander Cres SW | $482,677 | MAY |
| Telquivst B | Two Storey | 2,091 sq. ft. | 3717 Alexander Cres SW | $468,785 | MAY |
| Triumph B | Two Storey | 2,336 sq. ft. | 626 Allard Blvd SW | $484,900 | MAY |
| Triumph B | Two Storey | 2,336 sq. ft. | 608 Allard Blvd SW | SOLD | SEPTEMBER |
Edmonton / Newcastle | |||||
| Plan | Type | Size | Address | Price | Possession Date |
| Triumph B | Two Storey | 2,336 sq. ft. | 17164-123 St NW | SOLD | MAY |
| Tarnstrom B | Two Storey | 1,910 sq. ft. | 12316-171 Ave NW | $428,678 | JUNE |
| Tyndall A | Two Storey | 1,957 sq. ft. | 12415-171 Ave NW | SOLD | IMMEDIATE |
| Simply Sterling Tiera II B | Two Storey | 1,746 sq. ft. | 12215-171 Ave NW | TBD | JUNE |
Edmonton / Laurel Crossing | |||||
| Plan | Type | Size | Address | Price | Possession Date |
| Tiffany B | Two Storey | 1,770 sq. ft. | 1696-33B St NW | $407,421 | JUNE |
| Simply Sterling Tiera II B | Two Storey | 1,746 sq. ft. | 3324-17B Ave NW | TBD | TBD |
| Tarnstrom B | Two Storey | 1,910 sq. ft. | 3320-17B Ave NW | TBD | TBD |
| Simply Sterling Trista B | Two Storey | 1,476 sq. ft. | 1688-33B St NW | SOLD | TBD |
| Simply Sterling Trista B | Two Storey | 1,476 sq. ft. | 3363-16B Ave NW | SOLD | IMMEDIATE |
| Tyndall B | Two Storey | 1,957 sq. ft. | 3217-16A Ave NW |
$429,900
|
IMMEDIATE |
| Tarnstrom B | Two Storey | 1,910 sq. ft. | 3209-16A Ave NW |
PENDING
|
IMMEDIATE |
| Tarnstrom B | Two Storey | 1,910 sq. ft. | 1692-33B St NW | $422,153 | JUNE |
Edmonton / Callaghan South | |||||
| Plan | Type | Size | Address | Price | Possession Date |
| Simply Sterling Trista A | Two Storey | 1,476 sq. ft. | 2581 Cole Cres SW | TBD | TBD |
| Simply Sterling Tamara B | Two Storey | 1,564 sq. ft. | 2555 Cole Cres SW | $387,848 | MAY |
| Simply Sterling Trista B | Two Storey | 1,476 sq. ft. | 2553 Cole Cres SW | SOLD | MAY |
| Simply Sterling Twyla B | Two Storey | 1,308 sq. ft. | 2582 Cole Cres SW | TBD | TBD |
| Simply Sterling Trista A | Two Storey | 1,476 sq. ft. | 2557 Cole Cres SW | $374,018 | MAY |
| Simply Sterling Trista B | Two Storey | 1,521 sq. ft. | 2584 Cole Cres SW | TBD | TBD |
| Simply Sterling Trista A | Two Storey | 1,476 sq. ft. | 2507 Cole Cres SW | SOLD | AUGUST |
| Simply Sterling Tiera II A | Two Storey | 1,746 sq. ft. | 2541 Cole Cres SW |
SOLD
|
IMMEDIATE |
| Simply Sterling Tiera II B | Two Storey | 1,746 sq. ft. | 2543 Cole Cres SW |
$399,900
|
IMMEDIATE |
| Simply Sterling Briarwood B | Bi-Level | 1,103 sq. ft. | 2538 Cole Cres SW |
SOLD
|
IMMEDIATE |
| Simply Sterling Tiera II B | Two Storey | 1,746 sq. ft. | 2524 Cole Cres SW |
SOLD
|
IMMEDIATE |
Edmonton / Orchards | |||||
| Plan | Type | Size | Address | Price | Possession Date |
| Telquivst F | Two Storey | 2,091 sq. ft. | 4154 Orchards Dr SW |
$472,000
|
JANUARY |
| Tyndall E | Two Storey | 1,957 sq. ft. | 4150 Orchards Dr SW | $467,900 | JANUARY |
| Tarnstrom F | Two Storey | 1,910 sq. ft. | 4144 Orchards Dr SW |
$446,000
|
IMMEDIATE |
| Trenton A | Two Storey | 1,895 sq. ft. | 4140 Orchards Dr SW | $477,500 | JANUARY |