Quick possession homes are either ready for possession or currently under construction. Use the options below to search for homes that match your criteria.
Edmonton / Langdale | ||||
| Plan | Type | Size | Address | Price |
| Oakshire A | Bungalow | 1,412 sq. ft. | 17364-8 Ave SW | TBD |
| Telquivst B | Two Storey | 2,091 sq. ft. | 17343-8 Ave SW | $464,000 |
| Tyler II B | Two Storey | 1,922 sq. ft. | 17335-8 Ave SW | $444,500 |
| Tanika B | Two Storey | 1,876 sq. ft. | 17331-8 Ave SW |
$435,900
|
| Triton A | Two Storey | 2,069 sq. ft. | 708-172 St SW | $499,900 |
| Trista A | Two Storey | 1,426 sq. ft. | 675-171 St SW | TBD |
| Tyler II B | Two Storey | 1,922 sq. ft. | 17355-8 Ave SW | $447,000 |
| Tarnstrom B | Two Storey | 1,910 sq. ft. | 17338-8A Ave SW | $448,000 |
Edmonton / Rutherford Heights | ||||
| Plan | Type | Size | Address | Price |
| Tyndall | Two Storey | 1,957 sq. ft. | 1331-114A Street | SOLD |
| Tiera II B | Two Storey | 1,746 sq. ft. | 1312-114A St SW | $437,000 |
| Tarnstrom B8 | Two Storey | 1,910 sq. ft. | 1425-114B St SW | SOLD |
| Tyndall B | Two Storey | 1,957 sq. ft. | 1332 Cunningham Dr SW | $438,000 |
| Triton B | Two Storey | 2,069 sq. ft. | 11457-14A Ave SW | PENDING |
| Tahoe IV B | Two Storey | 1,770 sq. ft. | 1315-14A St SW | $449,000 |
| Tarnstrom B | Two Storey | 1,910 sq. ft. | 1330 Cunningham Dr SW | $439,900 |
| Tiera II A | Two Storey | 1,746 sq. ft. | 1328 Cunningham Dr SW |
SOLD
|
| Tyndall B | Two Storey | 1,957 sq. ft. | 1279 Cunningham Dr SW | $446,000 |
Edmonton / Springside | ||||
| Plan | Type | Size | Address | Price |
| Briarwood B | Bi-Level | 1,103 sq. ft. | 2603-30 St NW | $381,000 |
| Belvedere A-Bsmt Dev | Bi-Level | 1,490 sq. ft. | 3011-26 Ave NW |
SOLD
|
| Tarnstrom B | Two Storey | 1,910 sq. ft. | 3003-26 Ave NW | SOLD |
| Tiera II B | Two Storey | 1,746 sq. ft. | 2608-29 St NW | SOLD |
| Tyler II B | Two Storey | 1,922 sq. ft. | 2620-29 St NW | $430,000 |
| Triton A | Two Storey | 2,069 sq. ft. | 2624-29 St NW | $449,900 |
| Taylor B | Two Storey | 1,418 sq. ft. | 2611-30 St NW | $375,000 |
| Tiera M-Simply Sterling | Two Storey | 1,384 sq. ft. | 3019-26 Ave NW | $368,000 |
| Taylor B/Simply | Two Storey | 1,418 sq. ft. | 3023 - 26 AVE NW | PENDING |
| Tahoe B | Two Storey | 1,450 sq. ft. | 3027-26 Ave NW | $387,000 |
| Telquivst A | Two Storey | 2,091 sq. ft. | 2628-30 St NW | SOLD |
| Tahoe IV B | Two Storey | 1,757 sq. ft. | 2620-30 St NW | $425,000 |
| Tiera II B | Two Storey | 1,746 sq. ft. | 2611-31 St NW | $410,000 |
Edmonton / Walker Lakes | ||||
| Plan | Type | Size | Address | Price |
| Tyndall W | Two Storey | 1,957 sq. ft. | 6123-10 Ave SW | SOLD |
| Tyndall W | Two Storey | 1,957 sq. ft. | 1110-59A St SW | TBD |
| Tahoe W | Two Storey | 1,450 sq. ft. | 1106-59A St SW | TBD |
| Tanika W | Two Storey | 1,876 sq. ft. | 1605-63A St SW |
$425,000
|
| Tyler II W | Two Storey | 1,922 sq. ft. | 1132-59 St SW | TBD |
| Trista W/Simply | Two Storey | 1,426 sq. ft. | 1128-59 St SW | TBD |
| Tyndall W | Two Storey | 1,957 sq. ft. | 1126-59 St SW | $442,000 |
| Tiera II W | Two Storey | 1,746 sq. ft. | 1122-59A St SW | $421,500 |
| Triton W | Two Storey | 2,069 sq. ft. | 1018-59A St SW | TBD |
| Tyndall W | Two Storey | 1,957 sq. ft. | 1014-59A St SW | TBD |
| Tyndall W | Two Storey | 1,957 sq. ft. | 1116-59 St SW | TBD |
| Tiera II W/Simply | Two Storey | 1,746 sq. ft. | 1112-59 St SW | $389,900 |
Spruce Grove / Springate | ||||
| Plan | Type | Size | Address | Price |
| Trista A | Two Storey | 1,426 sq. ft. | 74 Spruce Ridge Dr | TBD |
| Tarnstrom B | Two Storey | 1,910 sq. ft. | 72 Spruce Ridge Dr | $396,000 |
| Tiera II A | Two Storey | 1,746 sq. ft. | 68 Spruce Ridge Drive | SOLD |
| Tanika B | Two Storey | 1,876 sq. ft. | 61 Spruce Ridge Drive | $387,000 |
| Tyler II A | Two Storey | 1,922 sq. ft. | 70 Spruce Ridge Dr | $389,900 |
| Tyndall B | Two Storey | 1,957 sq. ft. | 47 Spruce Ridge Drive | SOLD |
Stony Plain / Westerra | ||||
| Plan | Type | Size | Address | Price |
| Tyndall A | Two Storey | 1,957 sq. ft. | TBD | TBD |
| Tarnstrom A | Two Storey | 1,910 sq. ft. | TBD | TBD |
| Tyndall B | Two Storey | 1,957 sq. ft. | TBD | TBD |
| Telquivst B | Two Storey | 2,091 sq. ft. | TBD | TBD |
| Tiera II A | Two Storey | 1,746 sq. ft. | TBD | TBD |
| Tyler II A | Two Storey | 1,922 sq. ft. | TBD | TBD |
Fort Saskatchewan / Forest Ridge | ||||
| Plan | Type | Size | Address | Price |
| Tiera II B | Two Storey | 1,746 sq. ft. | 25 Cranberry Bend |
$394,000
|
| Tyndall A | Two Storey | 1,957 sq. ft. | 21 Cranberry Bend |
SOLD
|
| Telquivst A | Two Storey | 2,091 sq. ft. | 65 Cranberry Bend | TBD |
| Talbot II A | Two Storey | 2,225 sq. ft. | 186 Woodbend Way |
$435,000
|
| Tyler B | Two Storey | 1,609 sq. ft. | 182 Woodbend Way | $399,900 |
| Telquivst A | Two Storey | 2,091 sq. ft. | 178 Woodbend Way | SOLD |
| Tyndall A | Two Storey | 1,957 sq. ft. | 174 Woodbend Way | $419,000 |
| Tyler II A | Two Storey | 1,922 sq. ft. | 170 Woodbend Way |
$405,900
|
| Tyndall B | Two Storey | 1,957 sq. ft. | 61 Cranberry Bend | TBD |
| Telquivst B | Two Storey | 2,091 sq. ft. | 57 Cranberry Bend | TBD |
| Tarnstrom B | Two Storey | 1,910 sq. ft. | 17 Cypress Link | TBD |
| Triton B | Two Storey | 2,069 sq. ft. | 38 Cypress Link | TBD |
Sherwood Park / Foxboro | ||||
| Plan | Type | Size | Address | Price |
| Trista A | Two Storey | 1,426 sq. ft. | TBD | TBD |
| Tarnstrom B | Two Storey | 1,910 sq. ft. | TBD | TBD |
| Tyler II B | Two Storey | 1,908 sq. ft. | TBD | TBD |
| Tiera II B | Two Storey | 1,746 sq. ft. | TBD | TBD |
| Tyndall B | Two Storey | 1,957 sq. ft. | TBD | TBD |
Fort Saskatchewan / Sienna | ||||
| Plan | Type | Size | Address | Price |
| Tiera II B | Two Storey | 1,746 sq. ft. | 10 Navajo Lane | $375,000 |
| Triton B | Two Storey | 2,069 sq. ft. | 122 Sonora Cres | $442,000 |
| Tyler II A | Two Storey | 1,922 sq. ft. | 75 Sonora Cres | $408,000 |
| Belvedere B | Bi-Level | 1,490 sq. ft. | 14 Navajo Lane | $379,900 |
| Timberly II B | Two Storey | 1,861 sq. ft. | 62 Sonora Cres. | $399,000 |
| Telquivst B | Two Storey | 2,091 sq. ft. | 90 Sonora Cres. |
$418,000
|
| Tarnstrom A | Two Storey | 1,910 sq. ft. | 30 Navajo Lane | $394,000 |
| Tyndall B | Two Storey | 1,957 sq. ft. | 34 Navajo Lane | $395,000 |
Edmonton / Parkland | ||||
| Plan | Type | Size | Address | Price |
| Tiera II B | Two Storey | 1,746 sq. ft. | 21119-58 Ave NW | TBD |
| Tarnstrom A | Two Storey | 1,910 sq. ft. | 21323-58 Ave NW | SOLD |
| Tamara A | Two Storey | 1,564 sq. ft. | 5824-214 St NW | $371,500 |
| Trista A | Two Storey | 1,426 sq. ft. | 5820-214 St NW | $365,900 |
| Tyndall B | Two Storey | 1,957 sq. ft. | 21303-58 Ave NW | TBD |
| Tiera II B | Two Storey | 1,746 sq. ft. | 21227-58 Ave NW | TBD |
| Tarnstrom B | Two Storey | 1,910 sq. ft. | 21127-58 Ave NW | TBD |
Sherwood Park / Emerald Hills | ||||
| Plan | Type | Size | Address | Price |
| Tyler II F | Two Storey | 1,922 sq. ft. | 8048 Ellesmere Lane | $444,900 |
| Tyndall E | Two Storey | 1,957 sq. ft. | 7905 Ellesmere Port | $439,000 |
| Tyndall E | Two Storey | 1,957 sq. ft. | 7768 Ellesmere Lane | TBD |
| Telquivst F | Two Storey | 2,091 sq. ft. | 8008 Ellesmere Lane | $443,000 |
| Tyndall E | Two Storey | 1,957 sq. ft. | 8040 Ellesmere Lane | TBD |
| Telquivst F | Two Storey | 2,091 sq. ft. | 7772 Ellesmere Lane | TBD |
| Tyndall E | Two Storey | 1,957 sq. ft. | 8020 Ellesmere Lane | $431,000 |
| Tarnstrom F | Two Storey | 1,910 sq. ft. | 7776 Ellesmere Lane | TBD |
| Tiera II F | Two Storey | 1,746 sq. ft. | 8016 Ellesmere Lane | $409,900 |
| Tarnstrom E | Two Storey | 1,910 sq. ft. | 8061 Ellesmere Lane | $447,000 |
Edmonton / Trumpeter | ||||
| Plan | Type | Size | Address | Price |
| Tyndall K | Two Storey | 1,957 sq. ft. | 12927-201 St NW | TBD |
| Tarnstrom L | Two Storey | 1,910 sq. ft. | 12923-201 St NW | $439,500 |
| Tyndall L | Two Storey | 1,957 sq. ft. | 20015-130 Ave NW | $442,000 |
| Tiera II K | Two Storey | 1,746 sq. ft. | 2019-130 Ave NW | $405,000 |
| Tiera II L | Two Storey | 1,746 sq. ft. | 13015-200 St NW | $399,900 |
| Telquivst K | Two Storey | 2,091 sq. ft. | 13011-200 St NW | $441,000 |
| Tarnstrom K | Two Storey | 1,910 sq. ft. | 20035-130 Ave NW | $424,900 |
| Telquivst L | Two Storey | 2,091 sq. ft. | 20011-130 Ave NW | $449,000 |
| Telquivst L | Two Storey | 2,091 sq. ft. | 13019-202 St NW | $459,000 |
| Titan II K | Two Storey | 2,126 sq. ft. | 20007-130 Ave NW | $465,500 |
| Triton K | Two Storey | 2,069 sq. ft. | 13031-200 St NW | $457,500 |
| Talbot II K | Two Storey | 2,225 sq. ft. | 20036-130 Ave NW | $485,000 |
Beaumont / Montalet | ||||
| Plan | Type | Size | Address | Price |
| Telquivst B | Two Storey | 2,091 sq. ft. | 92 Rue Madelene | TBD |
| Tyndall B | Two Storey | 1,957 sq. ft. | 100 Rue Madalene | $423,000 |
| Tiera II B | Two Storey | 1,746 sq. ft. | 64 Rue Madalene | $394,000 |
| Tyndall B | Two Storey | 1,957 sq. ft. | 62 Rue Madalene | $415,900 |
| Tarnstrom B | Two Storey | 1,910 sq. ft. | 66 Rue Madalene | $413,900 |
| Telquivst B-Walkout | Two Storey | 2,091 sq. ft. | 5742-56A St | $465,000 |
| Triton B-Walkout | Two Storey | 2,069 sq. ft. | 5740-56A St | $459,000 |