Quick possession homes are either ready for possession or currently under construction. Use the options below to search for homes that match your criteria.
Edmonton / Langdale | ||||
| Plan | Type | Size | Address | Price |
| Tiera II A8 | Two Storey | 1,746 sq. ft. | 17342-8A Ave SW | $401,900 |
| Tyndall A8 | Two Storey | 1,957 sq. ft. | 17346-8A Ave SW | PENDING |
| Triton B8 | Two Storey | 2,069 sq. ft. | 17350-8A Ave SW | SOLD |
| Tyndall C Mod | Two Storey | 1,957 sq. ft. | 832-172 St SW | TBD |
| Telquivst B | Two Storey | 2,091 sq. ft. | 17343-8 Ave SW | TBD |
| Triton A | Two Storey | 2,069 sq. ft. | 17339-8 Ave SW | TBD |
| Tyler II B | Two Storey | 1,922 sq. ft. | 17335-8 Ave SW | TBD |
| Tanika B | Two Storey | 1,876 sq. ft. | 17331-8 Ave SW | TBD |
| Trista A | Two Storey | 1,426 sq. ft. | 675-171 St SW | TBD |
| Tyler II B | Two Storey | 1,922 sq. ft. | 17355-8 Ave SW | TBD |
| Tarnstrom B | Two Storey | 1,910 sq. ft. | 17338-8A Ave SW | TBD |
Edmonton / Rutherford Heights | ||||
| Plan | Type | Size | Address | Price |
| Tiera II B | Two Storey | 1,746 sq. ft. | 1312-114A St SW | TBD |
| Titan II B8 | Two Storey | 2,126 sq. ft. | 1314-114B St SW | $485,000 |
| Tarnstrom B8 | Two Storey | 1,910 sq. ft. | 1425-114B St SW | SOLD |
| Triton B8 | Two Storey | 2,069 sq. ft. | 11485-14A Ave SW | $472,000 |
| Telquivst B8 | Two Storey | 2,091 sq. ft. | 11449-14A Ave SW | PENDING |
| Tarnstrom B8 | Two Storey | 1,910 sq. ft. | 1427-114A St SW | TBD |
| Tyndall B8 | Two Storey | 1,957 sq. ft. | 1331-114A St SW | SOLD |
| Tyndall B | Two Storey | 1,957 sq. ft. | 1332 Cunninghame Dr SW | TBD |
| Triton B | Two Storey | 2,069 sq. ft. | 11457-14A Ave SW | TBD |
| Tarnstrom A | Two Storey | 1,910 sq. ft. | 1327-14A St SW | TBD |
| Tahoe IV B | Two Storey | 1,770 sq. ft. | 1315-14A St SW | TBD |
| Tyndall B | Two Storey | 1,957 sq. ft. | 1432-114A St SW | TBD |
| Tarnstrom B | Two Storey | 1,910 sq. ft. | 1330 Cunningham Dr SW | TBD |
| Tyler II A | Two Storey | 1,746 sq. ft. | 1328 Cunningham Dr SW | TBD |
Edmonton / Springside | ||||
| Plan | Type | Size | Address | Price |
| Belvedere B | Bi-Level | 1,490 sq. ft. | 2903-26 Ave NW |
$397,500
|
| Tyndall B8 | Two Storey | 1,957 sq. ft. | 2927-26 Ave NW | $415,500 |
| Tiera II A8 | Two Storey | 1,746 sq. ft. | 2923-26 Ave NW | SOLD |
| Belvedere A-Bsmt Dev | Bi-Level | 1,490 sq. ft. | 3011-26 Ave NW | $422,500 |
| Tarnstrom B | Two Storey | 1,910 sq. ft. | 3003-26 Ave NW | SOLD |
| Tiera II B | Two Storey | 1,746 sq. ft. | 2608-29 St NW | $397,500 |
| Taylor B/Simply | Two Storey | 1,418 sq. ft. | 3007 26 AVE NW | $362,000 |
| Taylor B/Simply | Two Storey | 1,418 sq. ft. | 3023 - 26 AVE NW | $362,000 |
| Tahoe B | Two Storey | 1,103 sq. ft. | 3027-26 Ave NW | TBD |
| Tiera II A | Two Storey | 1,746 sq. ft. | 3015-26 Ave NW | TBD |
| Telquivst A | Two Storey | 2,091 sq. ft. | 2628-30 St NW | TBD |
| Tahoe IV B | Two Storey | 1,757 sq. ft. | 2620-30 St NW | TBD |
Edmonton / Walker Lakes | ||||
| Plan | Type | Size | Address | Price |
| Tyndall W | Two Storey | 1,957 sq. ft. | 1721-63A St SW | PENDING |
| Tarnstrom W | Two Storey | 1,910 sq. ft. | 1717-63A St SW | $419,000 |
| Tyndall W | Two Storey | 1,957 sq. ft. | 1319-60 St SW | SOLD |
| Tyndall W | Two Storey | 1,957 sq. ft. | 6123-10 Ave SW | SOLD |
| Tyndall W1 | Two Storey | 1,957 sq. ft. | 6160-12 Ave SW | SOLD |
| Telquivst W | Two Storey | 2,091 sq. ft. | 1327-60 St SW | SOLD |
| Tamara WO/Simply | Two Storey | 1,556 sq. ft. | 6004 - 13 Ave SW | SOLD |
| Trista W/Simply | Two Storey | 1,426 sq. ft. | 6136 - 12 Ave SW | SOLD |
| Trista W/Simply | Two Storey | 1,426 sq. ft. | 6132 - 12 AVE SW | SOLD |
| Tiera II W | Two Storey | 1,746 sq. ft. | 6344-16 Ave SW | TBD |
| Tanika W | Two Storey | 1,876 sq. ft. | 1605-63A St SW | TBD |
| Tyndall W | Two Storey | 1,957 sq. ft. | 6219-18 Ave SW | TBD |
Spruce Grove / Springate | ||||
| Plan | Type | Size | Address | Price |
| Tiera II A | Two Storey | 1,746 sq. ft. | TBD | TBD |
| Tanika B | Two Storey | 1,876 sq. ft. | TBD | TBD |
| Tarnstrom B | Two Storey | 1,910 sq. ft. | TBD | SOLD |
| Tyndall B | Two Storey | 1,957 sq. ft. | TBD | TBD |
Stony Plain / Westerra | ||||
| Plan | Type | Size | Address | Price |
| Telquivst A | Two Storey | 2,091 sq. ft. | 1236 Westerra Cres | SOLD |
| Triton B | Two Storey | 2,069 sq. ft. | 1238 Westerra Cres | SOLD |
| Tyndall A | Two Storey | 1,957 sq. ft. | 1234 Westerra Cres | PENDING |
| Titan II B | Two Storey | 2,126 sq. ft. | 1259 Westerra Cres | SOLD |
| Terrance A | Two Storey | 2,246 sq. ft. | 1261 Westerra Cres | PENDING |
| Telquivst B-3 Car Gar | Two Storey | 2,091 sq. ft. | 1406 Westerra Bay | $455,000 |
Fort Saskatchewan / Forest Ridge | ||||
| Plan | Type | Size | Address | Price |
| Timberly II M | Two Storey | 1,861 sq. ft. | 126 Boxwood Bend |
$393,500
|
| Tyndall A8 | Two Storey | 1,957 sq. ft. | 21 Cranberry Bend | $417,500 |
| Telquivst B8 | Two Storey | 2,091 sq. ft. | 17 Cranberry Bend | $423,900 |
| Tiera II B | Two Storey | 1,746 sq. ft. | 25 Cranberry Bend | $394,000 |
| Triton B | Two Storey | 2,069 sq. ft. | 190 Woodbend Way | $432,500 |
| Talbot II A | Two Storey | 2,225 sq. ft. | 186 Woodbend Way | $435,000 |
| Tyler B | Two Storey | 1,609 sq. ft. | 182 Woodbend Way | TBD |
| Telquivst A | Two Storey | 2,091 sq. ft. | 178 Woodbend Way | TBD |
| Tyndall A | Two Storey | 1,957 sq. ft. | 174 Woodbend Way | TBD |
| Tyler II A | Two Storey | 1,922 sq. ft. | 170 Woodbend Way | TBD |
Sherwood Park / Foxboro | ||||
| Plan | Type | Size | Address | Price |
| Triton A | Two Storey | 2,069 sq. ft. | 649 Foxtail Lane | $442,500 |
| Tyler II B | Two Storey | 1,908 sq. ft. | 647 Foxtail Lane | $421,500 |
| Tyndall B | Two Storey | 1,957 sq. ft. | 507 Foxtail Grove | SOLD |
| Telquivst B | Two Storey | 2,091 sq. ft. | 432 Foxtail Court | $441,000 |
| Tahoe IV B | Two Storey | 1,770 sq. ft. | 515 Foxtail Grove | TBD |
Fort Saskatchewan / Sienna | ||||
| Plan | Type | Size | Address | Price |
| Telquivst | Two Storey | 2,091 sq. ft. | 158 Sonora Cres | SOLD |
| Timberly II A8 | Two Storey | 1,865 sq. ft. | 70 Sonora Cres |
SOLD
|
| Tarnstrom B8 | Two Storey | 1,910 sq. ft. | 86 Sonora Cres |
$385,000
|
| Timberly II B | Two Storey | 1,861 sq. ft. | 62 Sonora Cres. | TBD |
| Telquivst B | Two Storey | 2,091 sq. ft. | 90 Sonora Cres. | TBD |
Morinville / Montreux | ||||
| Plan | Type | Size | Address | Price |
| Tiera II A8 | Two Storey | 1,746 sq. ft. | 10116-93 St |
PENDING
|
| Tyler II B8 | Two Storey | 1,922 sq. ft. | 10118-93 St | PENDING |
| Tarnstrom A8 | Two Storey | 1,910 sq. ft. | 10120-93 St | SOLD |
Beaumont / Citadel Ridge | ||||
| Plan | Type | Size | Address | Price |
| Telquivst B | Two Storey | 2,091 sq. ft. | 26 Rue Brunelle | $395,000 |
| Titan II B | Two Storey | 2,126 sq. ft. | 18 Rue Brunelle | $404,900 |
| Terrance B | Two Storey | 2,246 sq. ft. | 5611 - 42 Street | $435,000 |
| Tyndall B | Two Storey | 1,957 sq. ft. | 5623 - 42 Street | $407,000 |
| Triton B | Two Storey | 2,069 sq. ft. | 24 Rue Brunelle | $399,500 |
| Telquivst A | Two Storey | 2,091 sq. ft. | 20 Rue Brunelle | $395,000 |
Edmonton / Parkland | ||||
| Plan | Type | Size | Address | Price |
| Tyndall B | Two Storey | 1,957 sq. ft. | 20725-56A Ave NW | $438,500 |
| Tarnstrom B | Two Storey | 1,910 sq. ft. | 5628-209 St NW | SOLD |
| Telquivst A | Two Storey | 1,910 sq. ft. | 20729-56A Ave NW | PENDING |
| Tyndall A | Two Storey | 1,957 sq. ft. | 21329-58 Ave NW | TBD |
| Tarnstrom A | Two Storey | 1,910 sq. ft. | 21323-58 Ave NW | TBD |
| Tiera II A | Two Storey | 1,746 sq. ft. | 21319-58 Ave NW | TBD |
| Tamara A | Two Storey | 1,564 sq. ft. | 5824-214 St NW | TBD |
| Trista A | Two Storey | 1,426 sq. ft. | 5820-214 St NW | TBD |
Beaumont / Montalet | ||||
| Plan | Type | Size | Address | Price |
| Trista A | Two Storey | 1,426 sq. ft. | 84 Rue Montalet | $348,000 |
| Tiera II B | Two Storey | 1,746 sq. ft. | 86 Rue Montalet | TBD |
| Telquivst B | Two Storey | 2,091 sq. ft. | 5742-56A St | TBD |
| Triton B | Two Storey | 2,069 sq. ft. | 5740-56A St | TBD |