FRONT ATTACHED HOMES
The Asset |
The Allure |
The Apex |
The Affinity |
The Assurance |
The Accolade |
|
---|---|---|---|---|---|---|
Model Type | ||||||
Square Footage | 1559 SQ FT. | 1830 SQ FT. | 2024 SQ FT. | 2005 SQ FT. | 2214 SQ FT. | 2477 SQ FT. |
Bedrooms | 3 | 3 | 3 | 3 | 4 | 4 |
Optional Bedroom | 0 | 1-Upper | 1-Main | 1-Main & 1-Upper | 1-Main & 2-Lower | 1-Main & 2-Lower |
Bathrooms | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 |
Flooring | Luxury Vinyl Plank | Luxury Vinyl Plank | Luxury Vinyl Plank | Luxury Vinyl Plank | Luxury Vinyl Plank | Luxury Vinyl Plank |
Countertops | Quartz Throughout | Quartz Throughout | Quartz Throughout | Quartz Throughout | Quartz Throughout | Quartz Throughout |
Backsplash | Full Height Tiled | Full Height Tiled | Full Height Tiled | Full Height Tiled | Full Height Tiled | Full Height Tiled |
Garage | Double Front Attached | Double Front Attached | Double Front Attached | Double Front Attached | Double Front Attached | Double Front Attached |
Concrete Stairs | Yes | Yes | Yes | Yes | Yes | Yes |
Bonus Room | Yes | Yes | Yes | Yes | Yes | Yes |
Upstairs Laundry | Yes | Yes | Yes | Yes | Yes | Yes |
Ensuite | Yes | Yes | Yes | Yes | Yes | Yes |
Walk In Closet | Yes | Yes | Yes | Yes | Yes | Yes |
Appliance Package Included | Yes | Yes | Yes | Yes | Yes | Yes |
36" Cabinets | Yes | Yes | Yes | Yes | Yes | Yes |
Full Details | Learn more about The Asset | Learn more about The Allure | Learn more about the Aspire | Learn more about the Affinity | Learn more about the Assurance | Learn more about the Accolade |
Price based on lot availablity and other variables we can control, price shown are subject to change