Laned Homes 
![]() The Sansa |
![]() The Savvy |
![]() The Siren |
![]() The Streetwise |
![]() The Solace |
![]() The Stellar |
![]() The Summer |
|
---|---|---|---|---|---|---|---|
Model Type | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Starting from Price | $ | $ | $ | $ | $ | $ | $ |
Square Footage $/ Sq Ft. |
1477 SQ FT. $235.54 Sq Ft. |
1158 SQ FT. $284.02 Sq Ft. |
1180 SQ FT. $275.34 Sq Ft. |
1290 SQ FT. $261.16 Sq Ft. |
1160 SQ FT. $292.16 Sq Ft. |
1410 SQ FT. $242.48 Sq Ft. |
1701 SQ FT. $413.900 Sq Ft. |
Bathrooms | 2.5 | 2.5 | 1.5 | 2.5 | 1.5 | 2.5 | 2.5 |
Bedrooms | 3 | 3 | 3 | 3 | 1 | 4 | 3 |
flooring | Luxury Vinyl Plank | Luxury Vinyl Plank | Luxury Vinyl Plank | Luxury Vinyl Plank | Luxury Vinyl Plank | Luxury Vinyl Plank | Luxury Vinyl Plank |
Countertops | Quartz Throughout | Quartz Throughout | Quartz Throughout | Quartz Throughout | Quartz Throughout | Quartz Throughout | Quartz Throughout |
Backsplash | 4" Quartz | 4" Quartz | 4" Quartz | 4" Quartz | 4" Quartz | 4" Quartz | 4" Quartz |
Garage | Rear Garage Pad | Rear Garage Pad | Rear Garage Pad | Rear Garage Pad | Rear Garage Pad | Rear Garage Pad | Rear Garage Pad |
Exterior Stairs | Precast Front Steps | Precast Front Steps | Precast Front Steps | Precast Front Steps | Precast Front Steps | Precast Front Steps | Precast Front Steps |
Bonus Room | Yes | No | No | No | No | Yes | Yes |
Upstaris Laundry | Yes | No | Optional | Yes | Yes-Main | Yes-Main | Yes |
Ensuite | Yes | Yes | Optional | Yes | Yes | Yes | Yes |
Walk In Closet | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Appliance Package Included | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Full Details | Learn more about The sansa | Learn more about The savvy | Learn more about The siren | Learn more about The streetwise | Learn more about The solace | Learn more about The stellar | Learn more about The summer |
Price based on lot availablity and other variables we can control, price shown are subject to change