Realtor Listing Pages
Showcase exclusive Sterling homes under YOUR brand! Our Realtor listing pages can easily be promoted via a website, social media, email campaigns, and more.
Commission Structure
Our pay has been consistent for decades! Through good markets and challenging ones, we remain loyal to the realtor community in our commission structure.
Client Registration
We honor and respect your relationship. Easily register your client to establish agency and ensure your full commission.
Show Home Content
Looking to create content in a show home or spec home? Book a tour to create engaging content for your social media platforms like TikTok and Instagram!
Realtor Events
Host your next meeting in our show home, enjoy a Snail Lunch and learn, and discover our ongoing Realtor events hosted throughout the year.
Type | Sqft | Bed | Bath | Area | Avail▲ | Price |
---|---|---|---|---|---|---|
FA | 2477 | 5 | 3 | Aster | 2025-01-18 | $771,900 |
FA | 2113 | 4 | 4 | Aster | 2025-01-29 | $809,900 |
FA | 2329 | 5 | 3 | McConachie Heights | 2024-01-11 | $662,900 |
FA | 2413 | 5 | 4 | Laurel Crossing | 2025-01-11 | $794,900 |
FA | 2477 | 5 | 3 | Laurel Crossing | 2024-12-20 | $729,900 |
FA | 2263 | 4 | 3 | Laurel Crossing | 2024-12-01 | $739,900 |
FA | 2263 | 4 | 3 | Aster | 2024-07-03 | $0 |
FA | 2477 | 4 | 3 | Aster | 2024-06-17 | $749,900 |
L | 1289 | 3 | 2.5 | The Uplands at Riverview | CONDITIONAL | $0 |
FA | 1830 | 3 | 2.5 | Marquis | 2024-08-01 | $0 |
FA | 2128 | 4 | 2.5 | Easton | CONDITIONAL | $0 |
FA | 2211 | 4 | 3 | Kinglet | SOLD | $0 |
FA | 2262 | 4 | 3 | Kinglet | 2024-07-01 | $664,900 |
FA | 2211 | 4 | 3 | Kinglet | 2024-10-29 | $724,900 |
FA | 1669 | 3 | 2.5 | Crimson in Creekwood Chappelle | SOLD | $0 |
FA | 2262 | 4 | 2.5 | The Uplands at Riverview | 2024-10-02 | $632,900 |
FA | 2184 | 4 | 3 | The Uplands at Riverview | 2024-11-22 | $662,900 |
L | 1557 | 3 | 2.5 | Easton | 2024-12-03 | $464,900 |
L | 1477 | 3 | 2.5 | Easton | 2025-01-04 | $464,900 |
FA | 2210 | 4 | 4 | Kinglet | 2024-10-28 | $719,900 |
FA | 2211 | 4 | 4 | Kinglet | 2024-10-30 | $709,900 |
L | 1410 | 3 | 2.5 | Easton | 2024-11-25 | $451,900 |
FA | 2005 | 5 | 3 | McConachie Heights | 2024-10-30 | $614,900 |
L | 1477 | 3 | 2.5 | McConachie Heights | 2024-10-29 | $474,900 |
L | 1557 | 3 | 2.5 | McConachie Heights | 2024-11-23 | $479,900 |
L | 1629 | 3 | 2.5 | McConachie Heights | 2024-12-13 | $504,900 |
L | 1410 | 3 | 2.5 | McConachie Heights | 2024-11-18 | $471,900 |
L | 1410 | 3 | 2.5 | McConachie Heights | 2024-12-03 | $464,900 |
FA | 2477 | 5 | 3 | McLaughlin | 2025-01-19 | $669,900 |
FA | 2210 | 4 | 4 | McLaughlin | 2024-12-27 | $649,900 |
FA | 1830 | 3 | 2.5 | McLaughlin | 2024-11-22 | $534,900 |
FA | 1830 | 3 | 2.5 | McLaughlin | 2024-11-16 | $544,900 |
L | 1477 | 3 | 2.5 | Tonewood | SOLD | $0 |
FA | 2113 | 4 | 4 | McLaughlin | 2024-12-19 | $636,900 |
L | 1557 | 3 | 2.5 | Aster | CONDITIONAL | $0 |
FA | 2270 | 4 | 4 | Aster | 2025-02-05 | $799,900 |
L | 1410 | 3 | 2.5 | Marquis | 2024-12-16 | $441,900 |
L | 1557 | 3 | 2.5 | Marquis | CONDITIONAL | $0 |
L | 1477 | 3 | 2.5 | Marquis | 2024-12-15 | $477,900 |
L | 1410 | 3 | 2.5 | Marquis | 2024-12-31 | $449,900 |
L | 1630 | 3 | 2.5 | Aster | 2024-11-30 | $554,900 |
L | 1630 | 3 | 2.5 | Summerwood | 2024-12-09 | $504,900 |
L | 1557 | 3 | 2.5 | Summerwood | 2025-01-07 | $544,900 |
L | 1557 | 3 | 2.5 | Summerwood | 2024-11-30 | $499,900 |
L | 1477 | 3 | 2.5 | Summerwood | 2024-12-20 | $481,900 |
L | 1410 | 3 | 2.5 | Summerwood | 2024-12-20 | $474,900 |
L | 1630 | 3 | 2.5 | Summerwood | 2024-11-30 | $509,900 |
L | 1630 | 3 | 2.5 | Sienna | 2024-11-23 | $472,900 |
FA | 2270 | 4 | 4 | Aster | 2025-02-19 | $809,900 |
L | 1477 | 3 | 2.5 | Summerwood | 2024-11-30 | $484,900 |
L | 1410 | 3 | 2.5 | Rivers Edge | 2024-12-22 | $0 |
FA | 1830 | 3 | 2.5 | The Uplands at Riverview | 2025-01-30 | $589,900 |
L | 1557 | 3 | 2.5 | Aster | 2024-11-24 | $544,900 |
L | 1477 | 3 | 2.5 | Sienna | SOLD | $0 |
FA | 2024 | 3 | 2.5 | The Uplands at Riverview | 2024-12-04 | $579,900 |
FA | 1559 | 3 | 2.5 | The Uplands at Riverview | 2025-01-09 | $546,900 |
L | 1410 | 3 | 2.5 | The Uplands at Riverview | SOLD | $0 |
L | 1410 | 3 | 2.5 | The Uplands at Riverview | SOLD | $0 |
L | 1410 | 3 | 2.5 | Sienna | SOLD | $0 |
L | 1582 | 4 | 3 | Crimson in Creekwood Chappelle | CONDITIONAL | $0 |
L | 1582 | 4 | 3 | Cy Becker | 2024-12-09 | $521,900 |
L | 1477 | 3 | 2.5 | Cy Becker | 2024-12-01 | $474,900 |
L | 1410 | 3 | 2.5 | Cy Becker | 2024-12-09 | $466,900 |
L | 1410 | 3 | 2.5 | Cy Becker | 2024-12-10 | $463,900 |
L | 1288 | 3 | 2.5 | Cy Becker | 2024-12-22 | $464,900 |
L | 1477 | 3 | 2.5 | Rivers Edge | SOLD | $0 |
L | 1477 | 3 | 2.5 | McConachie Heights | 2024-12-23 | $0 |
FA | 1493 | 3 | 2.5 | Westerra | 2025-02-11 | $424,900 |
FA | 1493 | 3 | 2.5 | Westerra | 2025-02-12 | $424,900 |
L | 1477 | 3 | 2.5 | McConachie Heights | 2024-12-31 | $474,900 |
L | 1557 | 3 | 2.5 | McConachie Heights | 2025-01-04 | $484,900 |
L | 1582 | 4 | 3 | McConachie Heights | 2024-12-28 | $490,900 |
L | 1582 | 4 | 3 | Rivers Edge | SOLD | $0 |
FA | 2024 | 3 | 2.5 | Rivers Edge | 2025-02-05 | $591,900 |
FA | 2113 | 5 | 3 | Rivers Edge | 2025-01-23 | $648,900 |
FA | 1559 | 3 | 2.5 | Rivers Edge | CONDITIONAL | $0 |
FA | 1559 | 3 | 2.5 | Rivers Edge | SOLD | $0 |
L | 1410 | 3 | 2.5 | Cy Becker | SOLD | $0 |
L | 1288 | 3 | 2.5 | Cy Becker | 2025-02-09 | $454,900 |
L | 1557 | 3 | 2.5 | Cy Becker | 2025-01-24 | $486,900 |
FA | 1493 | 3 | 2.5 | Westerra | 2025-02-12 | $432,900 |
L | 1477 | 3 | 2.5 | Cy Becker | 2025-01-25 | $489,900 |
FA | 1830 | 3 | 2.5 | Sienna | 2025-01-23 | $539,900 |
FA | 2024 | 3 | 2.5 | Sienna | 2025-01-16 | $559,900 |
FA | 1559 | 3 | 2.5 | Rivers Edge | 2025-01-23 | $555,900 |
FA | 1830 | 3 | 2.5 | Sienna | 2025-02-05 | $529,900 |
FA | 2270 | 4 | 4 | The Uplands at Riverview | 2025-01-24 | $744,900 |
L | 1477 | 3 | 2.5 | Aster | 2025-02-01 | $539,900 |
FA | 2263 | 4 | 3 | Springate | 2025-01-18 | $602,900 |
FA | 2211 | 4 | 2 | Springate | 2025-02-07 | $634,900 |
FA | 1559 | 3 | 2.5 | Springate | CONDITIONAL | $0 |
FA | 2351 | 4 | 3 | Springate | 2025-03-23 | $629,900 |
2375 | 4 | 2.5 | Crimson in Creekwood Chappelle | 2024-10-14 | $698,900 | |
L | 1582 | 4 | 3 | Cy Becker | 2025-02-27 | $518,900 |
L | 1582 | 4 | 3 | Cy Becker | 2025-02-08 | $518,900 |
L | 1410 | 3 | 2.5 | Cy Becker | 2025-02-19 | $474,900 |
FA | 2413 | 5 | 4 | Aster | 2025-04-14 | $744,900 |
FA | 2413 | 5 | 4 | Aster | 2025-04-14 | $744,900 |
L | 1557 | 3 | 2.5 | Cy Becker | 2025-02-22 | $499,900 |
L | 1477 | 3 | 2.5 | Cy Becker | 2025-02-14 | $494,900 |
L | 1288 | 3 | 2.5 | Cy Becker | 2025-03-05 | $464,900 |
FA | 2262 | 5 | 3 | Le Rêve | 2025-05-04 | $659,900 |
FA | 2024 | 3 | 2.5 | Kinglet | 2025-04-13 | $599,900 |
FA | 1830 | 4 | 2.5 | College Woods at Lakeview | 2025-02-26 | $574,900 |
FA | 1632 | 3 | 2.5 | College Woods at Lakeview | 2025-02-26 | $549,900 |
FA | 1559 | 3 | 2.5 | College Woods at Lakeview | 2025-02-25 | $536,900 |
FA | 1830 | 3 | 2.5 | College Woods at Lakeview | 2025-03-29 | $582,900 |
FA | 1632 | 3 | 2.5 | College Woods at Lakeview | 2025-03-29 | $556,900 |
FA | 1632 | 3 | 2.5 | College Woods at Lakeview | 2025-04-05 | $562,900 |
FA | 1559 | 3 | 2.5 | College Woods at Lakeview | 2025-04-11 | $536,900 |
FA | 1980 | 5 | 3 | College Woods at Lakeview | 2025-04-05 | $612,900 |
FA | 1830 | 4 | 2.5 | College Woods at Lakeview | 2025-04-05 | $586,900 |
L | 1410 | 3 | 2.5 | Edgemont Place | 2025-03-19 | $489,900 |
FA | 1830 | 3 | 2.5 | Edgemont Place | SOLD | $0 |
FA | 2024 | 3 | 2.5 | Rivers Edge | 2025-04-20 | $594,900 |
FA | 2266 | 5 | 3 | Rivers Edge | 2025-04-20 | $649,900 |
L | 1611 | 4 | 3 | Rivers Edge | 2025-04-24 | $0 |
FA | 2024 | 3 | 2.5 | Rivers Edge | 2025-04-28 | $589,900 |
FA | 2423 | 4 | 3 | Rivers Edge | 2025-04-28 | $644,900 |
FA | 2329 | 4 | 3 | Le Rêve | 2025-05-30 | $661,165 |
FA | 2469 | 5 | 3 | Le Rêve | 2025-07-11 | $673,900 |
FA | 1830 | 3 | 2.5 | Le Rêve | CONDITIONAL | $0 |
FA | 1830 | 4 | 2.5 | Le Rêve | 2025-07-11 | $579,900 |
FA | 1559 | 3 | 2.5 | Le Rêve | SOLD | $0 |
L | 1477 | 3 | 2.5 | Crimson in Creekwood Chappelle | 2024-10-14 | $629,899 |
FA | 2129 | 5 | 3 | Springate | 2025-05-24 | $629,900 |
FA | 2024 | 3 | 3 | Sienna | 2025-05-05 | $605,900 |
FA | 2024 | 4 | 2 | Sienna | 2025-05-09 | $605,900 |
FA | 1970 | 5 | 2 | Sienna | 2025-05-09 | $589,900 |
FA | 2113 | 4 | 3 | Sienna | 2025-05-17 | $628,900 |
L | 1477 | 3 | 2.5 | Sienna | 2025-06-23 | $468,900 |
FA | 1559 | 3 | 2.5 | Sienna | 2025-05-09 | $524,900 |
FA | 1830 | 3 | 2.5 | Springate | 2025-05-18 | $556,900 |
FA | 1830 | 3 | 2.5 | Springate | 2025-05-18 | $569,900 |
FA | 2024 | 4 | 3 | Springate | 2025-05-18 | $591,900 |
FA | 1658 | 3 | 2.5 | Springate | 2025-05-24 | $565,900 |
FA | 2024 | 3 | 2.5 | Rivers Edge | 2025-07-11 | $584,534 |
FA | 1830 | 4 | 2.5 | Rivers Edge | 2025-07-11 | $576,900 |
FA | 1830 | 4 | 2.5 | Rivers Edge | 2025-07-11 | $560,058 |
FA | 1830 | 3 | 2.5 | Rivers Edge | 2025-07-21 | $571,900 |
FA | 1632 | 3 | 2.5 | Rivers Edge | 2025-07-13 | $551,940 |
FA | 1632 | 3 | 2.5 | Rivers Edge | 2025-07-07 | $553,900 |
FA | 1723 | 3 | 2.5 | College Woods at Lakeview | 2025-05-29 | $569,900 |
FA | 1723 | 3 | 2.5 | College Woods at Lakeview | 2025-05-29 | $569,900 |
FA | 1723 | 3 | 2.5 | College Woods at Lakeview | 2025-07-11 | $569,900 |
FA | 1723 | 3 | 2.5 | College Woods at Lakeview | 2025-07-07 | $575,900 |
FA | 1723 | 3 | 2.5 | College Woods at Lakeview | 2025-07-28 | $582,900 |
FA | 1723 | 3 | 2.5 | College Woods at Lakeview | 2025-07-27 | $582,900 |
FA | 1970 | 5 | 2 | College Woods at Lakeview | 2025-07-03 | $637,900 |
FA | 1830 | 4 | 2.5 | College Woods at Lakeview | 2025-07-07 | $584,900 |
FA | 1980 | 3 | 2 | College Woods at Lakeview | 2025-07-24 | $641,900 |
FA | 2386 | 5 | 3 | Edgemont Place | 2025-05-02 | $649,900 |
FA | 1632 | 3 | 2.5 | Edgemont Place | 2025-05-02 | $544,900 |
FA | 1632 | 3 | 2.5 | Edgemont Place | 2025-05-03 | $547,900 |
L | 1410 | 3 | 2.5 | Cy Becker | 2024-12-09 | $451,900 |
FA | 1833 | 4 | 2.5 | Edgemont Place | 2025-05-19 | $781,900 |
FA | 1663 | 3 | 2.5 | College Woods at Lakeview | 2025-07-04 | $560,900 |
FA | 1663 | 3 | 2.5 | College Woods at Lakeview | 2025-07-04 | $553,900 |
FA | 1662 | 3 | 2.5 | College Woods at Lakeview | 2025-07-07 | $569,900 |
FA | 1993 | 4 | 3 | College Woods at Lakeview | 2025-07-21 | $625,900 |
FA | 2269 | 4 | 3 | College Woods at Lakeview | 2025-07-18 | $663,900 |
FA | 1870 | 3 | 1.5 | Sienna | 2024-09-20 | $586,900 |
FA | 1980 | 4 | 3 | College Woods at Lakeview | 2025-07-28 | $616,900 |
FA | 1559 | 3 | 2.5 | College Woods at Lakeview | 2025-07-26 | $557,900 |
FA | 1632 | 3 | 2.5 | College Woods at Lakeview | 2025-07-28 | $574,900 |
L | 1477 | 3 | 2.5 | The Uplands at Riverview | 2025-07-09 | $511,900 |
L | 1477 | 3 | 2.5 | The Uplands at Riverview | 2025-07-09 | $0 |
L | 1288 | 3 | 2.5 | The Uplands at Riverview | 2025-07-16 | $481,900 |
L | 1557 | 3 | 2.5 | The Uplands at Riverview | 2025-07-09 | $543,900 |
L | 1557 | 3 | 2.5 | The Uplands at Riverview | 2025-07-16 | $0 |
L | 1611 | 4 | 3 | The Uplands at Riverview | 2025-07-16 | $539,900 |
L | 1410 | 3 | 2.5 | The Uplands at Riverview | 2025-07-16 | $0 |
FA | 2413 | 5 | 3 | The Uplands at Riverview | 2025-07-13 | $679,211 |
FA | 1559 | 3 | 2.5 | College Woods at Lakeview | 2025-07-12 | $573,900 |
FA | 1995 | 4 | 3 | College Woods at Lakeview | 2025-07-13 | $622,900 |
L | 1288 | 3 | 2.5 | Cy Becker | 2025-07-23 | $469,900 |
L | 1410 | 3 | 2.5 | Cy Becker | 2025-07-19 | $470,900 |
L | 1557 | 3 | 2.5 | Cy Becker | 2025-07-19 | $500,900 |
L | 1557 | 3 | 2.5 | Cy Becker | 2025-07-16 | $495,900 |
L | 1410 | 3 | 2.5 | Cy Becker | 2025-07-16 | $471,900 |
L | 1410 | 3 | 2.5 | Cy Becker | 2025-07-22 | $469,900 |
L | 1557 | 3 | 2.5 | Marquis | 2025-07-23 | $485,900 |
L | 1557 | 3 | 2.5 | Edgemont Place | 2025-08-04 | $531,900 |
L | 1611 | 4 | 3 | Marquis | 2025-07-23 | $500,900 |
L | 1611 | 4 | 3 | Edgemont Place | 2025-08-04 | $548,900 |
L | 1611 | 4 | 3 | Edgemont Place | 2025-08-04 | $552,900 |
L | 1410 | 3 | 2.5 | Marquis | 2025-07-23 | $471,900 |
L | 1477 | 3 | 2.5 | Marquis | 2025-07-23 | $479,900 |
L | 1477 | 3 | 2.5 | Edgemont Place | 2025-08-04 | $526,900 |
L | 1288 | 3 | 2.5 | Marquis | 2025-08-04 | $453,900 |
L | 1410 | 3 | 2.5 | Marquis | 2025-08-04 | $458,900 |
FA | 1980 | 4 | 3 | Marquis | 2025-08-14 | $588,900 |
FA | 1830 | 3 | 2.5 | Marquis | 2025-08-14 | $543,900 |
L | 1619 | 4 | 3 | Cy Becker | 2025-08-04 | $499,900 |
L | 1619 | 3 | 3 | Edgemont Place | 2025-08-04 | $531,900 |
FA | 1585 | 3 | 2.5 | College Woods at Lakeview | 2025-07-04 | $568,673 |
FA | 1585 | 3 | 2.5 | College Woods at Lakeview | 2025-07-04 | $550,981 |
FA | 1585 | 3 | 2.5 | College Woods at Lakeview | 2025-06-30 | $550,768 |
FA | 2477 | 5 | 3 | Aster | 2025-08-30 | $724,609 |
FA | 2024 | 3 | 3 | Aster | 2025-08-30 | $695,666 |
FA | 2263 | 5 | 3 | Aster | 2025-08-30 | $723,444 |
Note on estimated construction timelines: It is important to know there are many variables that can affect the construction schedule and alter the progress of homes. Variables that can cause delays include: permits, inspections, trade and supply delays, and the weather.