MEET THE TEAM
GET PRE-QUALIFIED
HOMEOWNERS
REALTORS
INVESTORS
CALL US: 780-800-7594
Get Pre-Qualified
Current Inventory
Filter By:
289 Results found
Clear
Type | Sqft | Bed | Bath | Area | Avail▲ | Price |
---|---|---|---|---|---|---|
2278 | 3 | 2.5 | McConachie Heights | SOLD | $0 | |
L | 1477 | 3 | 2.5 | Rivers Edge | 2023-10-17 | $0 |
FA | 1020 | 1 | 1.5 | Rivers Edge | 2023-02-22 | $449,900 |
L | 1557 | 3 | 2.5 | Kinglet | 2023-02-24 | $434,900 |
L | 1701 | 3 | 2.5 | Point at Glenridding Ravine | 2023-05-03 | $469,900 |
L | 1701 | 3 | 2.5 | Point at Glenridding Ravine | 2023-03-21 | $479,900 |
FA | 2263 | 4 | 2.5 | Kinglet | 2023-03-21 | $589,900 |
FA | 2262 | 4 | 2.5 | Rivers Edge | 2023-04-24 | $569,900 |
FA | 1830 | 3 | 2.5 | Rivers Edge | 2023-05-24 | $519,900 |
FA | 2024 | 3 | 2.5 | Cy Becker | 2023-06-02 | $579,900 |
L | 1557 | 3 | 2.5 | Aster | SOLD | $0 |
FA | 1830 | 4 | 2.5 | Secord Heights | CONDITIONAL | $0 |
FA | 1830 | 3 | 2.5 | Secord Heights | 2023-03-22 | $509,900 |
FA | 1559 | 3 | 2.5 | Secord Heights | CONDITIONAL | $0 |
FA | 2028 | 3 | 2.5 | Secord Heights | 2022-06-02 | $524,900 |
FA | 2022 | 3 | 2.5 | Secord Heights | 2023-06-05 | $534,900 |
FA | 2128 | 4 | 2.5 | The Uplands at Riverview | 2023-04-03 | $559,900 |
FA | 2329 | 4 | 3 | Cy Becker | 2023-08-14 | $629,900 |
FA | 2613 | 4 | 2.5 | Cy Becker | 2023-05-01 | $639,900 |
FA | 2263 | 4 | 2.5 | Springate | 2023-06-30 | $519,900 |
FA | 1951 | 3 | 2.5 | The Uplands at Riverview | 2023-05-15 | $547,900 |
FA | 1943 | 3 | 2.5 | The Uplands at Riverview | 2023-04-25 | $549,900 |
L | 1477 | 3 | 2.5 | Easton | 2023-05-25 | $399,900 |
L | 1701 | 3 | 2.5 | Easton | 2023-05-10 | $439,900 |
FA | 1559 | 3 | 2.5 | Secord Heights | 2023-05-15 | $484,900 |
FA | 2262 | 4 | 2.5 | The Uplands at Riverview | 2024-02-02 | $619,900 |
FA | 2024 | 3 | 2.5 | The Uplands at Riverview | 2023-12-04 | $564,900 |
FA | 2477 | 4 | 3 | The Uplands at Riverview | 2024-01-16 | $654,900 |
FA | 2023 | 3 | 2.5 | The Uplands at Riverview | 2023-10-26 | $569,900 |
L | 1701 | 3 | 2.5 | Easton | 2023-06-20 | $427,900 |
L | 1557 | 3 | 2.5 | Kinglet | 2023-08-30 | $429,900 |
L | 1477 | 3 | 2.5 | Kinglet | 2023-08-22 | $0 |
FA | 1632 | 3 | 2.5 | Edgemont East | CONDITIONAL | $0 |
FA | 2263 | 5 | 3 | Edgemont East | CONDITIONAL | $0 |
FA | 2263 | 4 | 2.5 | Cy Becker | 2023-07-11 | $599,900 |
FA | 2024 | 3 | 2.5 | Cy Becker | 2023-07-19 | $589,900 |
FA | 2024 | 3 | 2.5 | McLaughlin | 2023-10-24 | $564,900 |
FA | 1567 | 3 | 2.5 | Secord Heights | CONDITIONAL | $0 |
FA | 1554 | 3 | 2.5 | Secord Heights | SOLD | $0 |
FA | 1870 | 3 | 2.5 | Kinglet | 2023-08-25 | $554,900 |
FA | 2477 | 4 | 3 | Cy Becker | 2023-07-26 | $592,900 |
FA | 2329 | 5 | 3 | Cy Becker | 2023-08-04 | $639,900 |
FA | 2413 | 4 | 2.5 | Laurel Crossing | 2023-11-29 | $688,900 |
2836 | 5 | 4 | Laurel Crossing | 2023-12-07 | $777,900 | |
FA | 2024 | 3 | 2.5 | Westerra | 2023-08-17 | $489,900 |
FA | 1830 | 3 | 2.5 | Secord Heights | CONDITIONAL | $0 |
FA | 1559 | 3 | 2.5 | Secord Heights | CONDITIONAL | $0 |
FA | 2022 | 3 | 2.5 | Secord Heights | 2023-08-01 | $579,900 |
FA | 1830 | 3 | 2.5 | Secord Heights | 2023-08-02 | $559,900 |
FA | 2477 | 4 | 2.5 | Jesperdale | 2023-08-25 | $549,900 |
L | 1180 | 3 | 2.5 | McConachie Heights | 2023-09-04 | $399,900 |
FA | 1943 | 3 | 2.5 | The Uplands at Riverview | 2023-10-11 | $563,900 |
FA | 2024 | 4 | 3 | The Uplands at Riverview | 2023-10-10 | $599,900 |
FA | 2263 | 4 | 3 | The Uplands at Riverview | 2023-09-20 | $619,900 |
L | 1557 | 3 | 2.5 | Crimson in Creekwood Chappelle | CONDITIONAL | $0 |
L | 1557 | 3 | 2.5 | McConachie Heights | 2023-10-17 | $529,900 |
L | 1410 | 3 | 2.5 | McConachie Heights | CONDITIONAL | $0 |
FA | 2024 | 3 | 2.5 | Cy Becker | 2023-08-23 | $574,900 |
FA | 2129 | 5 | 3 | Cy Becker | 2024-01-08 | $619,900 |
FA | 2024 | 3 | 2.5 | McLaughlin | 2023-10-27 | $519,900 |
FA | 1951 | 3 | 2.5 | The Uplands at Riverview | 2023-09-05 | $567,900 |
FA | 1943 | 3 | 2.5 | The Uplands at Riverview | 2023-10-12 | $574,901 |
FA | 2129 | 5 | 3 | The Uplands at Riverview | 2023-10-26 | $646,900 |
FA | 2262 | 5 | 3 | The Uplands at Riverview | 2023-10-11 | $642,900 |
FA | 2263 | 4 | 2.5 | Westerra | 2023-09-14 | $509,900 |
FA | 2413 | 4 | 3.5 | Laurel Crossing | 2023-11-14 | $694,900 |
FA | 1830 | 3 | 2.5 | Kinglet | 2023-12-26 | $519,900 |
FA | 2128 | 4 | 2.5 | Rivers Edge | 2024-01-08 | $554,900 |
FA | 2129 | 4 | 2 | Crimson in Creekwood Chappelle | 2023-10-12 | $624,900 |
FA | 1830 | 3 | 2.5 | Kinglet | 2023-12-20 | $519,900 |
L | 1180 | 3 | 2.5 | McConachie Heights | CONDITIONAL | $0 |
L | 1180 | 3 | 2.5 | McConachie Heights | 2023-08-17 | $384,900 |
L | 1557 | 3 | 2.5 | Tonewood | 2023-09-01 | $409,900 |
FA | 1830 | 3 | 2.5 | Westerra | 2023-10-02 | $479,900 |
L | 1410 | 3 | 2.5 | Sienna | 2023-09-20 | $379,900 |
L | 1477 | 3 | 2.5 | Sienna | 2023-09-26 | $384,900 |
L | 1410 | 3 | 2.5 | Sienna | 2023-09-20 | $377,900 |
FA | 2211 | 4 | 4 | Laurel Crossing | 2023-11-13 | $730,900 |
FA | 1632 | 3 | 2.5 | Laurel Crossing | 2023-11-13 | $549,900 |
FA | 2024 | 3 | 3 | Crimson in Creekwood Chappelle | 2023-11-23 | $579,900 |
FA | 1632 | 3 | 2.5 | Crimson in Creekwood Chappelle | 2023-11-23 | $519,900 |
FA | 1830 | 3 | 2.5 | McLaughlin | 2023-12-26 | $489,900 |
L | 1701 | 3 | 2.5 | Rivers Edge | 2023-10-17 | $469,900 |
L | 1477 | 3 | 2.5 | Rivers Edge | 2023-10-19 | $433,900 |
L | 1410 | 3 | 2.5 | Rivers Edge | 2023-10-16 | $412,900 |
L | 1410 | 3 | 2.5 | Rivers Edge | CONDITIONAL | $1 |
L | 1477 | 3 | 2.5 | Rivers Edge | CONDITIONAL | $0 |
L | 1410 | 3 | 2.5 | Rivers Edge | CONDITIONAL | $0 |
L | 1557 | 3 | 2.5 | Rivers Edge | 2023-10-20 | $439,900 |
L | 1288 | 3 | 2.5 | Rivers Edge | 2023-12-06 | $414,900 |
FA | 1830 | 3 | 2.5 | Sienna | 2024-01-02 | $499,900 |
FA | 2263 | 4 | 3 | Sienna | 2024-01-08 | $579,900 |
FA | 2024 | 3 | 2.5 | Sienna | 2024-01-30 | $524,900 |
FA | 1559 | 3 | 2.5 | Sienna | 2024-01-10 | $479,900 |
L | 1477 | 3 | 2.5 | Cy Becker | 2023-12-05 | $436,900 |
L | 1557 | 3 | 2.5 | Cy Becker | 2023-11-24 | $438,900 |
L | 1288 | 3 | 2.5 | Cy Becker | 2023-11-07 | $399,900 |
L | 1410 | 3 | 2.5 | Cy Becker | 2023-11-03 | $412,900 |
L | 1410 | 3 | 2.5 | Cy Becker | 2023-11-08 | $419,900 |
L | 1410 | 3 | 2.5 | Summerwood | 2023-10-20 | $434,900 |
L | 1410 | 3 | 2.5 | Summerwood | 2023-10-17 | $0 |
L | 1180 | 3 | 2.5 | Summerwood | 2023-10-16 | $414,900 |
FA | 2208 | 4 | 3 | Point at Glenridding Ravine | 2024-01-02 | $661,900 |
FA | 2477 | 5 | 3 | Aster | 2024-08-31 | $731,900 |
FA | 2635 | 5 | 4 | Aster | 2024-08-31 | $795,900 |
L | 1477 | 3 | 2.5 | Aster | 2024-02-11 | $519,900 |
L | 1557 | 3 | 2.5 | Aster | CONDITIONAL | $0 |
L | 1288 | 3 | 2.5 | Aster | 2024-01-22 | $434,900 |
L | 1410 | 3 | 2.5 | Aster | 2024-02-27 | $444,900 |
L | 1288 | 3 | 2.5 | Cy Becker | 2024-01-09 | $399,900 |
L | 1477 | 3 | 2.5 | Cy Becker | SOLD | $0 |
L | 1410 | 3 | 2.5 | Cy Becker | 2024-01-20 | $419,900 |
L | 1557 | 3 | 2.5 | Cy Becker | 2024-01-28 | $429,900 |
L | 1477 | 3 | 2.5 | Cy Becker | 2023-11-28 | $429,900 |
FA | 2262 | 4 | 2.5 | Easton | 2023-12-12 | $574,900 |
FA | 1830 | 3 | 2.5 | Easton | 2023-12-08 | $499,900 |
L | 1477 | 3 | 2.5 | Easton | 2024-02-10 | $419,900 |
L | 1557 | 3 | 2.5 | Easton | 2024-01-28 | $433,900 |
L | 1557 | 3 | 2.5 | Easton | 2024-02-25 | $489,900 |
FA | 2005 | 4 | 3 | Marquis | 2023-12-04 | $523,900 |
L | 1477 | 3 | 2.5 | Marquis | 2023-12-18 | $399,900 |
L | 1477 | 3 | 2.5 | Marquis | 2023-12-15 | $399,900 |
L | 1477 | 3 | 2.5 | Marquis | 2023-11-30 | $399,900 |
L | 1477 | 3 | 2.5 | Marquis | 2023-11-30 | $399,900 |
FA | 1559 | 3 | 2.5 | McConachie Heights | 2024-01-23 | $499,900 |
FA | 1632 | 3 | 2.5 | McConachie Heights | 2024-01-26 | $523,900 |
FA | 2211 | 4 | 4 | McConachie Heights | 2024-01-08 | $689,900 |
FA | 2329 | 5 | 2 | McConachie Heights | 2024-01-08 | $699,900 |
FA | 2263 | 4 | 3 | McConachie Heights | 2024-01-11 | $664,900 |
FA | 2129 | 5 | 3 | McConachie Heights | 2024-01-04 | $659,900 |
L | 1616 | 3 | 2.5 | McConachie Heights | 2024-01-20 | $474,900 |
L | 1556 | 3 | 2.5 | McConachie Heights | 2024-01-19 | $459,900 |
L | 1477 | 3 | 2.5 | McConachie Heights | 2024-01-29 | $514,900 |
FA | 1830 | 3 | 2.5 | McLaughlin | 2024-01-24 | $499,900 |
FA | 1830 | 4 | 2.5 | McLaughlin | 2024-01-03 | $489,900 |
FA | 1559 | 3 | 2.5 | McLaughlin | 2024-01-24 | $463,900 |
FA | 1559 | 3 | 2.5 | Rivers Edge | 2024-02-24 | $499,900 |
FA | 1559 | 3 | 2.5 | Rivers Edge | 2024-03-07 | $494,900 |
FA | 2138 | 3 | 2.5 | Rivers Edge | 2024-02-17 | $577,900 |
FA | 1830 | 4 | 2.5 | Rivers Edge | 2024-03-03 | $499,900 |
L | 1477 | 3 | 2.5 | The Uplands at Riverview | 2023-12-22 | $439,900 |
L | 1180 | 3 | 2.5 | The Uplands at Riverview | 2024-01-06 | $399,900 |
L | 1289 | 3 | 2.5 | The Uplands at Riverview | 2024-01-06 | $409,900 |
L | 1556 | 3 | 2.5 | Tonewood | 2024-01-09 | $414,900 |
L | 1477 | 3 | 2.5 | Tonewood | 2023-12-22 | $394,900 |
L | 1477 | 3 | 2.5 | Tonewood | 2023-12-26 | $399,900 |
L | 1556 | 3 | 2.5 | Tonewood | 2023-12-29 | $409,900 |
L | 2030 | 3 | 3.5 | Rivers Edge | 2024-03-11 | $487,900 |
L | 1564 | 4 | 3 | Rivers Edge | 2024-03-23 | $459,900 |
L | 1410 | 3 | 2.5 | Rivers Edge | 2024-04-03 | $418,900 |
L | 1564 | 4 | 3 | McConachie Heights | 2024-01-05 | $469,900 |
FA | 2210 | 4 | 3 | Kinglet | 2024-01-22 | $639,900 |
FA | 1830 | 3 | 2.5 | Kinglet | 2024-01-31 | $522,900 |
FA | 2024 | 3 | 3 | Kinglet | 2024-01-25 | $564,900 |
L | 1410 | 3 | 2.5 | Crimson in Creekwood Chappelle | 2024-02-19 | $499,900 |
L | 1556 | 3 | 2.5 | Crimson in Creekwood Chappelle | 2024-03-09 | $525,900 |
L | 1410 | 3 | 2.5 | Crimson in Creekwood Chappelle | 2024-03-21 | $439,900 |
L | 1616 | 3 | 2.5 | Crimson in Creekwood Chappelle | 2024-03-08 | $469,900 |
L | 1557 | 3 | 2.5 | Crimson in Creekwood Chappelle | 2024-03-31 | $475,900 |
FA | 2024 | 3 | 2.5 | Kinglet | 2024-03-01 | $554,900 |
FA | 1830 | 4 | 2.5 | Kinglet | 2024-03-01 | $539,900 |
FA | 2024 | 3 | 2.5 | Kinglet | 2024-03-13 | $554,900 |
FA | 2413 | 5 | 4 | Laurel Crossing | 2024-08-31 | $724,900 |
FA | 2407 | 5 | 3 | Laurel Crossing | 2024-08-31 | $699,900 |
FA | 2263 | 4 | 3 | Laurel Crossing | 2024-08-31 | $699,900 |
L | 1556 | 3 | 2.5 | Marquis | 2024-02-22 | $429,900 |
L | 1410 | 3 | 2.5 | Marquis | 2024-02-18 | $404,900 |
L | 1180 | 3 | 2.5 | Marquis | 2024-02-18 | $387,900 |
L | 1288 | 3 | 2.5 | Marquis | 2024-02-23 | $399,900 |
FA | 2024 | 3 | 2.5 | Rivers Edge | 2024-04-04 | $539,900 |
FA | 2211 | 3 | 2.5 | Rivers Edge | 2024-04-15 | $579,900 |
FA | 1559 | 3 | 2.5 | Rivers Edge | 2024-04-05 | $499,900 |
FA | 1632 | 3 | 2.5 | Rivers Edge | 2024-06-29 | $504,900 |
FA | 1830 | 3 | 2.5 | Rivers Edge | 2024-06-29 | $514,900 |
FA | 2024 | 4 | 3 | Rivers Edge | 2024-06-29 | $559,900 |
FA | 2005 | 3 | 2.5 | Rivers Edge | 2024-06-29 | $549,900 |
FA | 2329 | 4 | 2.5 | McLaughlin | 2023-09-11 | $605,900 |
L | 1516 | 4 | 3 | Aster | 2024-03-04 | $489,900 |
L | 1477 | 3 | 2.5 | Aster | 2024-03-02 | $474,900 |
L | 1410 | 3 | 2.5 | Aster | 2024-03-09 | $449,900 |
FA | 2263 | 4 | 2.5 | Crimson in Creekwood Chappelle | 2024-03-03 | $589,900 |
FA | 1632 | 3 | 2.5 | Cy Becker | 2024-03-03 | $499,900 |
FA | 1559 | 3 | 2.5 | Cy Becker | 2024-03-03 | $496,900 |
FA | 1830 | 4 | 2.5 | Cy Becker | 2024-06-16 | $539,900 |
L | 1582 | 4 | 3 | Cy Becker | 2024-03-21 | $457,900 |
L | 1288 | 3 | 2.5 | Cy Becker | 2024-03-09 | $424,900 |
L | 1564 | 4 | 3 | Cy Becker | 2024-03-13 | $462,900 |
L | 1288 | 3 | 2.5 | Cy Becker | 2024-03-08 | $413,900 |
L | 1410 | 3 | 2.5 | Cy Becker | CONDITIONAL | $0 |
L | 1564 | 3 | 4 | McConachie Heights | 2024-02-05 | $474,900 |
FA | 1830 | 3 | 2.5 | Rivers Edge | 2024-02-14 | $514,900 |
L | 1477 | 3 | 2.5 | Rivers Edge | 2024-01-28 | $419,900 |
L | 1616 | 3 | 2.5 | Rivers Edge | 2024-01-26 | $437,900 |
L | 1410 | 3 | 2.5 | Rivers Edge | 2024-03-15 | $499,900 |
L | 1564 | 4 | 3 | Rivers Edge | 2024-03-11 | $469,900 |
L | 1564 | 4 | 3 | Rivers Edge | 2024-03-14 | $459,900 |
L | 1410 | 3 | 2.5 | Rivers Edge | 2024-03-15 | $489,900 |
FA | 2129 | 4 | 2.5 | Le Rêve | 2024-01-31 | $0 |
L | 1477 | 3 | 2.5 | Le Rêve | 2023-12-07 | $398,900 |
FA | 2263 | 4 | 3 | Aster | 2024-06-16 | $684,900 |
FA | 2024 | 3 | 3 | Le Rêve | 2023-12-11 | $537,900 |
L | 1557 | 3 | 2.5 | Le Rêve | 2024-08-26 | $424,900 |
L | 1288 | 3 | 2.5 | Le Rêve | 2024-08-26 | $384,900 |
L | 1564 | 3 | 2 | Le Rêve | 2024-08-26 | $434,900 |
L | 1477 | 3 | 2.5 | Le Rêve | 2024-02-04 | $397,900 |
L | 1410 | 3 | 2.5 | Le Rêve | 2024-05-30 | $462,900 |
L | 1701 | 3 | 2.5 | Le Rêve | 2024-05-30 | $439,900 |
L | 1564 | 3 | 3 | Le Rêve | 2024-05-30 | $434,900 |
L | 1557 | 3 | 2.5 | Le Rêve | 2024-04-25 | $489,900 |
L | 1477 | 3 | 2.5 | Le Rêve | 2024-08-26 | $414,900 |
L | 1477 | 3 | 2.5 | Le Rêve | 2024-05-30 | $419,900 |
FA | 1632 | 3 | 2.5 | Le Rêve | SOLD | $0 |
L | 1701 | 3 | 2.5 | Le Rêve | 2024-08-26 | $439,900 |
L | 1410 | 3 | 2.5 | Le Rêve | 2024-08-26 | $392,900 |
L | 1556 | 3 | 2.5 | Le Rêve | 2024-08-26 | $419,900 |
L | 1564 | 4 | 3 | Le Rêve | 2024-08-26 | $437,900 |
L | 1410 | 3 | 2.5 | Le Rêve | 2024-08-26 | $394,900 |
L | 1477 | 3 | 2.5 | Le Rêve | CONDITIONAL | $0 |
L | 1556 | 3 | 2.5 | Le Rêve | 2024-03-28 | $489,900 |
L | 1628 | 3 | 2.5 | Crimson in Creekwood Chappelle | 2022-11-15 | $699,900 |
L | 1410 | 3 | 2.5 | Crimson in Creekwood Chappelle | CONDITIONAL | $0 |
L | 1582 | 4 | 3 | Crimson in Creekwood Chappelle | 2024-03-23 | $0 |
L | 1582 | 4 | 3 | Crimson in Creekwood Chappelle | 2024-04-10 | $479,900 |
L | 1477 | 3 | 2.5 | Crimson in Creekwood Chappelle | 2024-04-06 | $459,900 |
L | 1556 | 3 | 2.5 | Crimson in Creekwood Chappelle | 2024-04-12 | $467,900 |
FA | 2477 | 4 | 3 | Aster | 2024-06-16 | $734,900 |
L | 1410 | 3 | 2.5 | Aster | 2024-04-21 | $459,900 |
L | 1564 | 4 | 3 | Aster | 2024-04-26 | $487,900 |
L | 1582 | 4 | 3 | Aster | 2024-06-19 | $489,900 |
L | 1564 | 4 | 3 | Aster | 2024-04-21 | $493,900 |
L | 1582 | 4 | 3 | Aster | 2024-06-19 | $482,900 |
L | 1557 | 3 | 2.5 | Aster | 2024-06-19 | $484,900 |
L | 1410 | 3 | 2.5 | Aster | 2024-06-19 | $459,900 |
L | 1410 | 3 | 2.5 | The Uplands at Riverview | 2024-04-20 | $499,900 |
L | 1410 | 3 | 2.5 | The Uplands at Riverview | 2024-05-29 | $429,900 |
L | 1410 | 3 | 2.5 | The Uplands at Riverview | 2024-05-29 | $427,900 |
L | 1289 | 3 | 2.5 | The Uplands at Riverview | 2024-05-29 | $427,900 |
L | 1557 | 3 | 2.5 | The Uplands at Riverview | 2024-05-29 | $459,900 |
L | 1180 | 3 | 2.5 | The Uplands at Riverview | 2024-05-29 | $409,900 |
FA | 1632 | 3 | 2.5 | Le Rêve | 2024-10-10 | $469,900 |
FA | 1968 | 4 | 3 | Le Rêve | CONDITIONAL | $0 |
FA | 1559 | 3 | 2.5 | Le Rêve | 2024-10-10 | $0 |
FA | 1559 | 3 | 2.5 | Le Rêve | 2024-10-10 | $464,900 |
FA | 1632 | 3 | 2.5 | Le Rêve | 2024-09-19 | $474,900 |
FA | 2005 | 4 | 3 | Le Rêve | 2024-08-31 | $544,900 |
FA | 1559 | 3 | 2.5 | Le Rêve | 2024-08-31 | $459,900 |
FA | 1830 | 4 | 2.5 | Le Rêve | CONDITIONAL | $0 |
FA | 2129 | 4 | 2.5 | Le Rêve | 2024-08-31 | $564,900 |
FA | 1830 | 3 | 2.5 | Marquis | 2024-08-31 | $542,900 |
FA | 1542 | 3 | 2.5 | Secord Heights | 2019-01-03 | $424,900 |
FA | 2127 | 5 | 3 | Marquis | 2024-08-31 | $605,900 |
FA | 2413 | 5 | 3 | Marquis | 2024-08-31 | $618,900 |
FA | 1559 | 3 | 2.5 | Marquis | 2024-08-31 | $518,900 |
FA | 1830 | 3 | 2.5 | Marquis | 2024-08-31 | $536,900 |
L | 1582 | 4 | 3 | Aster | 2024-06-12 | $499,900 |
L | 1582 | 4 | 3 | Aster | 2024-06-12 | $499,900 |
L | 1410 | 3 | 2.5 | Aster | 2024-06-12 | $453,900 |
L | 1288 | 3 | 2.5 | Crimson in Creekwood Chappelle | 2024-09-24 | $442,900 |
L | 1180 | 3 | 2.5 | Crimson in Creekwood Chappelle | 2024-09-24 | $422,900 |
L | 1410 | 3 | 2.5 | Crimson in Creekwood Chappelle | 2024-09-24 | $443,900 |
L | 1410 | 3 | 2.5 | Crimson in Creekwood Chappelle | 2024-09-24 | $529,900 |
L | 1556 | 3 | 2.5 | Cy Becker | 2024-07-01 | $469,900 |
L | 1582 | 4 | 3 | Crimson in Creekwood Chappelle | 2024-09-24 | $487,900 |
L | 1619 | 3 | 2.5 | Crimson in Creekwood Chappelle | 2024-09-24 | $487,900 |
L | 1557 | 3 | 2.5 | Crimson in Creekwood Chappelle | 2024-09-24 | $473,900 |
FA | 1830 | 3 | 2.5 | Easton | 2024-08-31 | $517,900 |
FA | 2128 | 4 | 2.5 | Easton | 2024-08-31 | $557,900 |
FA | 2211 | 4 | 3 | Kinglet | 2024-07-14 | $674,900 |
FA | 2262 | 4 | 3 | Kinglet | 2024-07-14 | $639,900 |
FA | 2211 | 4 | 3 | Kinglet | 2024-08-31 | $699,900 |
L | 1557 | 3 | 2.5 | Le Rêve | 2024-10-01 | $429,900 |
L | 1477 | 3 | 2.5 | Le Rêve | 2024-10-01 | $421,900 |
L | 1557 | 3 | 2.5 | Le Rêve | 2024-10-01 | $419,900 |
L | 1410 | 3 | 2.5 | Le Rêve | 2024-10-01 | $399,900 |
L | 1477 | 3 | 2.5 | Le Rêve | 2024-10-01 | $424,900 |
L | 1557 | 3 | 2.5 | Le Rêve | 2024-10-01 | $424,900 |
L | 1477 | 3 | 2.5 | Le Rêve | 2024-10-01 | $415,900 |
L | 1410 | 3 | 2.5 | Le Rêve | 2024-10-01 | $399,900 |
L | 1582 | 4 | 3 | Le Rêve | 2024-10-01 | $444,900 |
L | 1582 | 4 | 3 | Le Rêve | 2024-10-01 | $444,900 |
L | 1557 | 3 | 2.5 | Le Rêve | 2024-10-01 | $419,900 |
L | 1477 | 3 | 2.5 | Le Rêve | 2024-10-01 | $421,900 |
FA | 2211 | 3 | 2.5 | Le Rêve | 2024-09-12 | $582,900 |
FA | 2024 | 3 | 2.5 | McConachie Heights | 2024-08-30 | $554,900 |
FA | 2477 | 4 | 2.5 | Crimson in Creekwood Chappelle | 2024-10-16 | $626,900 |
FA | 2024 | 3 | 2.5 | Crimson in Creekwood Chappelle | 2024-10-16 | $584,900 |
FA | 1669 | 3 | 2.5 | Crimson in Creekwood Chappelle | 2024-10-16 | $569,900 |
FA | 1632 | 3 | 2.5 | Crimson in Creekwood Chappelle | 2024-10-16 | $549,900 |
FA | 2005 | 4 | 2.5 | Crimson in Creekwood Chappelle | 2024-10-16 | $579,900 |
Note on estimated construction timelines: It is important to know there are many variables that can affect the construction schedule and alter the progress of homes. Variables that can cause delays include: permits, inspections, trade and supply delays, and the weather.