Current Inventory
Filter By:
126 Results found Clear
Type | Sqft | Bed | Bath | Area | Avail▲ | Price |
---|---|---|---|---|---|---|
FA | 1545 | 3 | 2.5 | Secord Heights | 2022-11-13 | $484,900 |
L | 1477 | 3 | 2.5 | Kinglet | 2022-12-29 | $455,900 |
L | 1557 | 3 | 2.5 | Kinglet | 2022-12-29 | $469,900 |
L | 1410 | 3 | 2.5 | Kinglet | 2022-12-29 | $439,900 |
FA | 2477 | 5 | 3 | Cavanagh | SOLD | $0 |
L | 1288 | 3 | 2.5 | McConachie Heights | 2022-09-11 | $439,900 |
L | 1701 | 3 | 2.5 | Crimson in Creekwood Chappelle | 2022-11-16 | $494,900 |
FA | 2024 | 3 | 2.5 | Cy Becker | 2023-01-14 | $635,900 |
FA | 1830 | 3 | 2.5 | Rivers Edge | 2022-11-01 | $564,900 |
FA | 2262 | 4 | 2.5 | Rivers Edge | 2022-11-01 | $0 |
L | 1477 | 3 | 2.5 | Rivers Edge | 2022-10-27 | $459,900 |
L | 1477 | 3 | 2.5 | Rivers Edge | 2022-10-27 | $456,900 |
L | 1288 | 3 | 2.5 | Rivers Edge | 2022-10-27 | $449,900 |
FA | 2262 | 4 | 2.5 | Secord Heights | 2022-12-18 | $638,900 |
FA | 2477 | 4 | 2.5 | McConachie Heights | 2023-02-19 | $642,900 |
FA | 2263 | 4 | 2.5 | McConachie Heights | 2023-02-19 | $599,900 |
L | 1410 | 3 | 2.5 | McConachie Heights | 2022-11-03 | $439,900 |
L | 1180 | 3 | 2.5 | McConachie Heights | 2022-11-03 | $427,900 |
FA | 2263 | 4 | 2.5 | Kinglet | 2023-01-01 | $684,900 |
L | 1288 | 3 | 2.5 | McConachie Heights | 2022-11-25 | $438,900 |
L | 1180 | 3 | 2.5 | McConachie Heights | 2022-12-28 | $422,900 |
L | 1410 | 3 | 2.5 | McConachie Heights | 2022-12-07 | $437,900 |
L | 1288 | 3 | 2.5 | McConachie Heights | 2022-12-28 | $442,900 |
FA | 2024 | 3 | 2.5 | The Uplands at Riverview | 2023-01-13 | $615,900 |
L | 1557 | 4 | 3.5 | McConachie Heights | 2022-11-25 | $556,900 |
FA | 2469 | 4 | 2.5 | Secord Heights | 2023-01-08 | $664,900 |
FA | 1830 | 3 | 2.5 | Secord Heights | 2023-01-01 | $573,900 |
L | 1410 | 3 | 2.5 | McConachie Heights | 2022-12-07 | $449,900 |
FA | 2469 | 4 | 2.5 | Secord Heights | 2023-01-08 | $663,900 |
L | 1410 | 3 | 2.5 | McConachie Heights | 2022-11-25 | $437,900 |
FA | 1830 | 4 | 2.5 | Secord Heights | 2023-01-08 | $582,900 |
L | 1288 | 3 | 2.5 | McConachie Heights | 2022-12-28 | $435,900 |
FA | 1559 | 3 | 2.5 | Secord Heights | 2023-01-01 | $549,900 |
FA | 1559 | 3 | 2.5 | Secord Heights | 2022-12-10 | $532,900 |
FA | 1830 | 3 | 2.5 | Secord Heights | 2023-01-01 | $556,900 |
FA | 1667 | 3 | 2.5 | Secord Heights | 2022-11-12 | $564,900 |
FA | 1830 | 3 | 2.5 | Cy Becker | 2023-01-05 | $559,900 |
FA | 2022 | 3 | 2.5 | Secord Heights | 2022-12-10 | $624,900 |
FA | 1559 | 3 | 2.5 | Cy Becker | 2023-01-05 | $529,900 |
FA | 2024 | 3 | 2.5 | Secord Heights | 2022-11-12 | $601,086 |
L | 1410 | 3 | 2.5 | McConachie Heights | 2022-12-13 | $435,900 |
FA | 2263 | 4 | 2.5 | Cy Becker | 2022-10-12 | $679,878 |
FA | 1559 | 3 | 2.5 | Secord Heights | 2022-11-12 | $530,385 |
L | 1557 | 3 | 2.5 | Aster | 2023-02-14 | $519,900 |
L | 1557 | 3 | 2.5 | Aster | 2023-02-14 | $509,900 |
L | 1557 | 3 | 2.5 | Aster | 2023-02-14 | $509,900 |
L | 1410 | 3 | 2.5 | Aster | 2023-02-14 | $484,900 |
L | 1557 | 3 | 2.5 | Aster | 2023-02-14 | $509,900 |
L | 1701 | 3 | 2.5 | Aster | 2023-02-14 | $539,900 |
FA | 1548 | 3 | 2.5 | Springate | 2023-01-30 | $420,900 |
L | 1557 | 3 | 2.5 | Aster | 2023-02-14 | $519,900 |
FA | 1830 | 3 | 2.5 | Springate | 2023-02-19 | $549,900 |
L | 1557 | 3 | 2.5 | Aster | 2023-02-14 | $509,900 |
FA | 2477 | 4 | 2.5 | Springate | 2023-02-19 | $609,900 |
L | 1557 | 3 | 2.5 | Aster | 2023-02-14 | $519,900 |
FA | 1548 | 3 | 2.5 | Springate | 2023-01-30 | $427,900 |
L | 1410 | 3 | 2.5 | Point at Glenridding Ravine | 2022-12-21 | $535,900 |
L | 1557 | 3 | 2.5 | Crimson in Creekwood Chappelle | CONDITIONAL | $0 |
FA | 1830 | 4 | 2.5 | Secord Heights | 2022-12-24 | $562,900 |
FA | 1830 | 3 | 2.5 | Secord Heights | 2022-12-18 | $589,900 |
FA | 1559 | 3 | 2.5 | Rivers Edge | 2022-11-01 | $524,900 |
FA | 1020 | 1 | 1.5 | Rivers Edge | 2022-10-31 | $499,900 |
FA | 1667 | 3 | 2.5 | Rivers Edge | 2022-10-31 | $579,900 |
FA | 2128 | 4 | 2.5 | Rivers Edge | 2022-10-31 | $639,900 |
L | 1557 | 3 | 2.5 | Point at Glenridding Ravine | 2022-12-07 | $502,900 |
L | 1701 | 3 | 2.5 | Point at Glenridding Ravine | 2022-11-08 | $522,900 |
L | 1410 | 3 | 2.5 | Point at Glenridding Ravine | 2022-12-07 | $489,900 |
L | 1557 | 3 | 2.5 | Point at Glenridding Ravine | 2022-12-07 | $518,900 |
L | 1701 | 3 | 2.5 | Point at Glenridding Ravine | 2022-12-07 | $529,900 |
L | 1410 | 3 | 2.5 | Point at Glenridding Ravine | 2022-12-14 | $476,900 |
L | 1180 | 3 | 2.5 | Rivers Edge | 2022-10-26 | $434,900 |
L | 1292 | 3 | 2.5 | Cy Becker | 2022-09-09 | $448,900 |
FA | 1565 | 3 | 2.5 | Secord Heights | 2022-11-13 | $469,900 |
FA | 1545 | 3 | 2.5 | Secord Heights | SOLD | $0 |
1967 | 4 | 3.5 | Laurel Crossing | 2022-04-27 | $774,900 | |
TH | 1399 | 3 | 2.5 | Crimson in Creekwood Chappelle | 2022-06-15 | $421,900 |
FA | 2657 | 5 | 3 | Kinglet | 2022-05-31 | $0 |
L | 1477 | 3 | 2.5 | Tonewood | 2022-02-23 | $0 |
FA | 1830 | 3 | 2.5 | The Uplands at Riverview | 2022-08-10 | $579,900 |
2375 | 3 | 2.5 | College Woods at Secord | 2022-06-20 | $694,900 | |
TH | 1399 | 3 | 2.5 | Crimson in Creekwood Chappelle | 2022-08-22 | $429,900 |
TH | 1418 | 3 | 3.5 | Desrochers | 2022-10-22 | $446,900 |
L | 1477 | 3 | 2.5 | Cavanagh | SOLD | $459,899 |
1522 | 3 | 2.5 | Cavanagh | SOLD | $399,900 | |
TH | 1561 | 3 | 2.5 | Desrochers | CONDITIONAL | $499,900 |
L | 1477 | 3 | 2.5 | McConachie Heights | CONDITIONAL | $459,900 |
FA | 2024 | 3 | 2.5 | Kinglet | 2022-06-10 | $599,900 |
L | 1477 | 3 | 2.5 | McConachie Heights | 2022-08-22 | $449,900 |
L | 1477 | 3 | 2.5 | McConachie Heights | 2022-10-13 | $459,900 |
L | 1477 | 3 | 2.5 | Sienna | 2022-11-24 | $400,891 |
L | 1477 | 3 | 2.5 | Sienna | 2022-11-25 | $400,891 |
L | 1180 | 3 | 2.5 | Sienna | 2022-09-11 | $0 |
L | 1557 | 3 | 2.5 | Sienna | CONDITIONAL | $0 |
L | 1477 | 3 | 2.5 | Sienna | 2022-08-28 | $407,900 |
FA | 2024 | 3 | 2.5 | Edgemont East | SOLD | $0 |
FA | 1830 | 3 | 2.5 | Edgemont East | 2022-09-02 | $574,900 |
FA | 2024 | 3 | 2.5 | Edgemont East | 2022-09-03 | $589,900 |
FA | 1548 | 3 | 2.5 | SouthCreek | 2022-06-15 | $0 |
FA | 2023 | 3 | 2.5 | The Uplands at Riverview | 2022-05-02 | $599,900 |
FA | 1830 | 3 | 2.5 | Westerra | 2022-07-05 | $489,900 |
FA | 1830 | 3 | 2.5 | Westerra | 2022-06-01 | $499,900 |
FA | 2263 | 4 | 2.5 | Secord Heights | 2022-07-27 | $634,900 |
L | 1180 | 3 | 2.5 | McConachie Heights | 2022-04-27 | $419,900 |
FA | 2129 | 4 | 2.5 | The Uplands at Riverview | 2022-06-17 | $634,900 |
FA | 2613 | 4 | 2.5 | Cy Becker | CONDITIONAL | $0 |
FA | 2024 | 3 | 2.5 | Westerra | SOLD | $0 |
L | 1701 | 3 | 2.5 | McConachie Heights | 2022-11-22 | $504,900 |
L | 1557 | 3 | 2.5 | McConachie Heights | 2022-11-22 | $481,231 |
FA | 2653 | 5 | 3 | Kinglet | 2022-06-16 | $719,900 |
FA | 2564 | 5 | 3 | Kinglet | 2022-08-17 | $724,900 |
2063 | 4 | 4 | Edgemont East | 2022-04-27 | $729,900 | |
2396 | 3 | 2.5 | The Uplands at Riverview | 2022-04-27 | $749,900 | |
2274 | 3 | 2.5 | The Uplands at Riverview | 2022-04-27 | $675,900 | |
TH | 1399 | 3 | 2.5 | Crimson in Creekwood Chappelle | 2022-07-18 | $429,900 |
TH | 1399 | 3 | 2.5 | Crimson in Creekwood Chappelle | 2022-07-18 | $429,900 |
1551 | 3 | 2.5 | Desrochers | 2022-10-14 | $471,900 | |
L | 1701 | 3 | 2.5 | Secord Heights | 2022-11-23 | $494,900 |
FA | 2230 | 4 | 2.5 | Sienna | 2022-10-03 | $574,900 |
FA | 1020 | 1 | 1.5 | Cy Becker | 2022-07-22 | $499,900 |
FA | 1020 | 1 | 1.5 | McConachie Heights | 2022-06-10 | $499,900 |
FA | 2278 | 3 | 2.5 | McConachie Heights | 2022-08-10 | $669,900 |
L | 1180 | 3 | 2.5 | Cy Becker | 2022-09-05 | $429,900 |
FA | 2477 | 5 | 3 | Kinglet | 2022-10-20 | $727,745 |
L | 1292 | 3 | 2.5 | Rivers Edge | 2022-10-28 | $436,900 |
L | 1477 | 3 | 2.5 | Rivers Edge | 2023-02-14 | $474,900 |
L | 920 | 1 | 1.5 | Rivers Edge | 2022-10-26 | $423,900 |
Note on estimated construction timelines: It is important to know there are many variables that can affect the construction schedule and alter the progress of homes. Variables that can cause delays include: permits, inspections, trade and supply delays, and the weather.